NEUPRE BRIDGE CLUB mardi Pairs 18-03-25

Ranks    

Travellers     ScoreCards

Session 1 Section A

10 Table 28 Board Howell Movement Received 280 of 280 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 15 Pierre Meurice & Francis Lhoest 28 335,00 504 66,47
2 11 Bernadette Poissinger & Eugène Bechoux 28 310,00 504 61,51
3 9 Pink Ha & Alain Moulart 28 305,00 504 60,52
4 8 André Coudron & Monique Coudron 28 301,00 504 59,72
5 3 Pascale Libbrecht & Jacques Loroy 28 300,00 504 59,52
6 1 Arnaldo Rieppi & Jean Françoi Dufour 28 268,00 504 53,17
7 7 Marie Louise Quiriny & Jacqueline Bourdouxhe 28 266,00 504 52,78
8 10 Marc Dawance & Pol Deckers 28 265,00 504 52,58
9 13 Bernadette Bawin & Monique Servais 28 261,00 504 51,79
10 12 Etienne Ottenheim & Jacques Delanaye 28 257,00 504 50,99
11 6 Marie Paule Gillain & Josette Lausberg 28 246,00 504 48,81
12 2 Jean Rondelle & France Moreau 28 245,00 504 48,61
13 5 Christine Leurquin & Jules Pirson 28 243,00 504 48,21
14 14 Pierre Andre & Nicole Georis 28 238,00 504 47,22
15 16 Anne-Marie Denis & Michel Briquet 28 234,00 504 46,43
16 18 Nicole Fonder & Jacqueline Lurson 28 218,00 504 43,25
17 17 Gianni Cauzzo & Michèle Verlaet 28 192,00 504 38,10
18 4 Nicole Leonard & Marie-Aimée Thomas 28 191,00 504 37,90
19 19 Anne-Marie Philippe & Sabine Severin 28 188,00 504 37,30
20 20 Jean Luc Ledent & Clémence Herman 28 177,00 504 35,12

(printed 16:34:56 18-04-25 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 18

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 1 4S+3 S   510   9 9
3 10 4S+3 S   510   9 9
4 5 5D-1 E   50   0 18
8 19 6S+1 S   1010   17 1
9 6 5S+2 N   510   9 9
11 14 6S+1 S   1010   17 1
12 17 5S+2 N   510   9 9
16 15 4S+3 S   510   9 9
18 7 4S+3 S   510   9 9
20 13 3S+4 N   260   2 16
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 1 4C= N   130   12 6
3 10 5C= N   600   16 2
4 5 3H+1 E     170 4 14
8 19 4S+1 S   650   18 0
9 6 4H= E     420 2 16
11 14 3D-3 E   150   14 4
12 17 4H-1 E   50   9 9
16 15 4Hx= E     590 0 18
18 7 5C-1 N     100 6 12
20 13 3H-1 E   50   9 9
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 1 4S-1 S     50 2 16
3 10 4S-1 S     50 2 16
4 5 4S= S   420   17 1
8 19 3S= S   140   8 10
9 6 4S= S   420   17 1
11 14 2S+1 N   140   8 10
12 17 2S+2 N   170   12 6
16 15 4S-1 S     50 2 16
18 7 2S+1 S   140   8 10
20 13 3H-2 E   200   14 4
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 1 1NT= E*     90 6 12
3 10 1NT= S*   90   10 8
4 5 2H= W     110 2 16
8 19 2C= W     90 6 12
9 6 1NT-1 E*   100   14 4
11 14 1S+1 N   110   18 0
12 17 1NT-1 E*   100   14 4
16 15 1NT= E*     90 6 12
18 7 3S-3 N     300 0 18
20 13 2C-1 W   100   14 4
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 3 3NT= W     400 2 16
5 12 3D+1 E     130 6 12
6 7 2NT+2 W     180 4 14
10 1 3NT-1 E   50   12 6
11 16 3NT-1 E   50   12 6
13 2 3NT-1 W   50   12 6
14 19 3NT-2 E   100   18 0
15 8 3NT-1 E   50   12 6
18 17 2NT-1 W   50   12 6
20 9 3NT+1 W     430 0 18
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 3 3S-2 E   200   11 7
5 12 3D= W     110 0 18
6 7 3C= N   110   8 10
10 1 3D-1 E   100   5 13
11 16 3D-3 E   300   15 3
13 2 4S-3 W   300   15 3
14 19 2S-1 E   100   5 13
15 8 3S-5 E   500   18 0
18 17 5C-2 N     100 2 16
20 9 4S-2 W   200   11 7
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 3 1NT-4 N     400 0 18
5 12 PASS N   Pass   12 6
6 7 3NT= S   600   18 0
10 1 1NT-1 N     100 9 9
11 16 3NT-3 S     300 2 16
13 2 5C-2 N     200 4 14
14 19 1S-1 S     100 9 9
15 8 2C+1 N   110   15 3
18 17 3C= N   110   15 3
20 9 2H= W     110 6 12
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 3 2S+3 E     200 1 17
5 12 2S+2 W     170 6 12
6 7 2H+2 E     170 6 12
10 1 3S+1 E     170 6 12
11 16 2S+1 W     140 11 7
13 2 2C+1 S   110   18 0
14 19 3C-1 S     50 14 4
15 8 2S+1 E     140 11 7
18 17 2S-1 E   50   16 2
20 9 2S+3 E     200 1 17
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 4 4H= S   420   10 8
2 11 3NT+3 S   490   16 2
6 5 3NT+3 S   490   16 2
7 16 2NT+2 S   180   6 12
8 9 3NT+3 S   490   16 2
12 3 4H-1 N     50 0 18
13 18 2D+5 N   190   8 10
15 14 3NT+1 N   430   12 6
17 10 3H= S   140   4 14
20 19 2D+2 N   130   2 16
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 4 4H+3 S   710   13 5
2 11 4H+2 S   680   4 14
6 5 4H+3 S   710   13 5
7 16 4H+3 S   710   13 5
8 9 4H+3 S   710   13 5
12 3 4H+3 N   710   13 5
13 18 4H+2 S   680   4 14
15 14 4H+3 N   710   13 5
17 10 4H+2 S   680   4 14
20 19 2H+4 N   230   0 18
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT+1 S   430   7 11
2 11 3NT+1 S   430   7 11
6 5 4S+1 S   450   14 4
7 16 3NT+2 S   460   18 0
8 9 4H-2 S     100 0 18
12 3 3NT+1 N   430   7 11
13 18 3NT= S   400   2 16
15 14 4S+1 N   450   14 4
17 10 4S+1 N   450   14 4
20 19 3NT+1 S   430   7 11
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT+1 N   630   12 6
2 11 3NT= S   600   6 12
6 5 3NT= N   600   6 12
7 16 3NT= N   600   6 12
8 9 4Hx-4 E   800   18 0
12 3 3NT+1 N   630   12 6
13 18 2D+2 N   130   2 16
15 14 3NT+2 N   660   16 2
17 10 2H-2 E   100   0 18
20 19 3NT+1 S   630   12 6
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 20 2NT= N   120   16 2
3 16 1NT= N   90   8 10
4 13 2NT-1 N     100 4 14
8 7 2S= S   110   12 6
9 18 2S= S   110   12 6
10 11 1NT-1 N     100 4 14
14 5 2C-2 S     200 0 18
15 6 2S= N   110   12 6
17 2 2S+1 S   140   18 0
19 12 2H-1 N     100 4 14
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 20 3NT-1 N     50 1 17
3 16 3NT+2 N   460   17 1
4 13 1NT+2 N   150   7 11
8 7 3NT= N   400   11 7
9 18 3NT= N   400   11 7
10 11 3NT+1 N   430   14 4
14 5 2NT= N   120   4 14
15 6 3D+2 N   150   7 11
17 2 3NT+2 N   460   17 1
19 12 3NT-1 N     50 1 17
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 20 4H= W     420 5 13
3 16 4H-1 W   50   16 2
4 13 4H= W     420 5 13
8 7 4H+1 W     450 0 18
9 18 4H= W     420 5 13
10 11 4H-1 E   50   16 2
14 5 3S-1 S     100 12 6
15 6 4H= E     420 5 13
17 2 3NT-1 W   50   16 2
19 12 3NT= E     400 10 8
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 20 4S= E     620 1 17
3 16 4H-1 S     50 9 9
4 13 2S+2 E     170 4 14
8 7 3H= S   140   14 4
9 18 4H+1 N   450   18 0
10 11 4H= N   420   16 2
14 5 4S-1 E   100   12 6
15 6 3S= E     140 6 12
17 2 4H-1 S     50 9 9
19 12 4S= E     620 1 17
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 7 3C+1 S   130   5 13
3 14 3NT= S   400   15 3
5 18 2NT+2 S   180   11 7
6 1 3C+1 S   130   5 13
10 9 2NT+2 N   180   11 7
11 20 3NT+1 S   430   18 0
12 15 4C= N   130   5 13
16 13 3NT= S   400   15 3
17 8 5C-1 S     50 0 18
19 4 3C+1 S   130   5 13
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 7 4S+2 W     480 5 13
3 14 4S+1 E     450 11 7
5 18 4S+1 W     450 11 7
6 1 4S+2 W     480 5 13
10 9 6S= E     980 0 18
11 20 3NT+1 W     430 14 4
12 15 4S+2 E     480 5 13
16 13 3D+3 E     170 18 0
17 8 4S+2 W     480 5 13
19 4 5D+1 E     420 16 2
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 7 1NT+3 N   180   17 1
3 14 1NT-2 N     100 1 17
5 18 1NT+2 N   150   12 6
6 1 4D= S   130   8 10
10 9 3S-1 E   100   6 12
11 20 2NT+2 N   180   17 1
12 15 1S= E     80 4 14
16 13 1NT+2 N   150   12 6
17 8 3NT-2 N     100 1 17
19 4 1NT+2 N   150   12 6
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 7 3NT= S   600   17 1
3 14 5C-1 N     100 5 13
5 18 1NT+4 N   210   14 4
6 1 1NT+1 S   120   12 6
10 9 3NT-2 N     200 1 17
11 20 3NT= S   600   17 1
12 15 2D+1 N   110   10 8
16 13 2NT-1 S     100 5 13
17 8 3S-2 N     200 1 17
19 4 1D+1 N   90   8 10
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 15 3NT+1 W     430 13 5
5 2 3NT+1 W     430 13 5
7 20 3NT+1 W     430 13 5
8 3 3NT+2 E     460 3 15
12 11 3NT+1 E     430 13 5
13 6 3NT+1 W     430 13 5
14 17 3NT+1 W     430 13 5
16 9 3NT+2 W     460 3 15
18 1 3NT+2 E     460 3 15
19 10 3NT+2 W     460 3 15
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 15 2NT= E     120 7 11
5 2 1NT+2 E     150 4 14
7 20 1NT-2 E   200   17 1
8 3 2S-2 W   200   17 1
12 11 1NT+1 W     120 7 11
13 6 3H-2 N     100 12 6
14 17 3NT-1 E   100   14 4
16 9 2S= E     110 10 8
18 1 3NT+1 E     630 0 18
19 10 1NT+3 E     180 2 16
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 15 3NT= E     600 5 13
5 2 3NT= E     600 5 13
7 20 1S= E     80 16 2
8 3 3NT= E     600 5 13
12 11 3NT+1 W     630 0 18
13 6 2NT+3 E     210 12 6
14 17 3NT-1 E   100   18 0
16 9 2Hx-2 N     500 10 8
18 1 2NT= E     120 14 4
19 10 3NT= E     600 5 13
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 15 1NTx= W*     180 1 17
5 2 1NT= W*     90 6 12
7 20 2NT-2 N*     100 4 14
8 3 2S-2 E   100   14 4
12 11 2C= N   90   12 6
13 6 2NT+2 N*   180   18 0
14 17 2S-1 W   50   9 9
16 9 2S-3 E   150   16 2
18 1 1NTx= W*     180 1 17
19 10 2S-1 W   50   9 9
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 8 1NT+2 N   150   9 9
2 19 3NT= S   400   17 1
6 17 3H-3 W   300   14 4
7 4 1NT+2 S   150   9 9
9 12 3NT= S   400   17 1
10 15 3NT-2 N     100 2 16
14 13 3C+2 N   150   9 9
16 5 2NT+1 S   150   9 9
18 11 1NT= S   90   4 14
20 3 2S-3 N     150 0 18
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 8 2D-1 S     100 5 13
2 19 3Hx-2 W   500   18 0
6 17 2H-1 W   100   13 5
7 4 2D-1 N     100 5 13
9 12 2D= S   90   9 9
10 15 1NT-3 N     300 0 18
14 13 1S-1 W   100   13 5
16 5 3H-2 W   200   16 2
18 11 2D= S   90   9 9
20 3 3H+1 E     170 2 16
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 8 2H= N   110   10 8
2 19 3H= S   140   14 4
6 17 2C= W     90 4 14
7 4 1S= W     80 6 12
9 12 3H= S   140   14 4
10 15 3H= N   140   14 4
14 13 3C= E     110 0 18
16 5 3H-2 S     100 2 16
18 11 2C-1 W   50   8 10
20 3 4Cx-2 E   300   18 0
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 8 2S-1 S     100 0 18
2 19 2H+1 S   140   11 7
6 17 2S+1 S   140   11 7
7 4 1S+1 S   110   5 13
9 12 2S+1 S   140   11 7
10 15 2S+1 N   140   11 7
14 13 2NT-4 E   200   16 2
16 5 2NT-5 E   250   18 0
18 11 2S= S   110   5 13
20 3 3D-2 E   100   2 16

ScoreCards    

Ranks     Travellers
PAIR 1 ARNALDO RIEPPI-JEAN FRANÇOI DUFOUR   PAIR 2 JEAN RONDELLE-FRANCE MOREAU  
mardi Pairs 18/03/2025   mardi Pairs 18/03/2025  
Sess 1 Sec A Rank 6   Sess 1 Sec A Rank 12  
MPs 268 MaxMPs 504 Score 53,17%   MPs 245 MaxMPs 504 Score 48,61%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rondelle/Moreau -510 9 50,00   1 Rieppi/Dufour 510 9 50,00  
2 Rondelle/Moreau -130 6 33,33   2 Rieppi/Dufour 130 12 66,67  
3 Rondelle/Moreau 50 16 88,89   3 Rieppi/Dufour -50 2 11,11  
4 Rondelle/Moreau 90 12 66,67   4 Rieppi/Dufour -90 6 33,33  
5 Dawance/Deckers -50 6 33,33   5 Bawin/Servais -50 6 33,33  
6 Dawance/Deckers -100 13 72,22   6 Bawin/Servais -300 3 16,67  
7 Dawance/Deckers 100 9 50,00   7 Bawin/Servais 200 14 77,78  
8 Dawance/Deckers 170 12 66,67   8 Bawin/Servais -110 0 0,00  
9 Leonard/Thomas 420 10 55,56   9 Poissinger/Bechoux 490 16 88,89  
10 Leonard/Thomas 710 13 72,22   10 Poissinger/Bechoux 680 4 22,22  
11 Leonard/Thomas 430 7 38,89   11 Poissinger/Bechoux 430 7 38,89  
12 Leonard/Thomas 630 12 66,67   12 Poissinger/Bechoux 600 6 33,33  
13 Ledent/Herman 120 16 88,89   13 Cauzzo/Verlaet -140 0 0,00  
14 Ledent/Herman -50 1 5,56   14 Cauzzo/Verlaet -460 1 5,56  
15 Ledent/Herman -420 5 27,78   15 Cauzzo/Verlaet -50 2 11,11  
16 Ledent/Herman -620 1 5,56   16 Cauzzo/Verlaet 50 9 50,00  
17 Gillain/Lausberg -130 13 72,22   17 Quiriny/Bourdouxhe 130 5 27,78  
18 Gillain/Lausberg 480 13 72,22   18 Quiriny/Bourdouxhe -480 5 27,78  
19 Gillain/Lausberg -130 10 55,56   19 Quiriny/Bourdouxhe 180 17 94,44  
20 Gillain/Lausberg -120 6 33,33   20 Quiriny/Bourdouxhe 600 17 94,44  
21 Fonder/Lurson 460 15 83,33   21 Leurquin/Pirson 430 5 27,78  
22 Fonder/Lurson 630 18 100,00   22 Leurquin/Pirson 150 14 77,78  
23 Fonder/Lurson 120 4 22,22   23 Leurquin/Pirson 600 13 72,22  
24 Fonder/Lurson 180 17 94,44   24 Leurquin/Pirson 90 12 66,67  
25 Coudron/Coudron 150 9 50,00   25 Philippe/Severin 400 17 94,44  
26 Coudron/Coudron -100 5 27,78   26 Philippe/Severin 500 18 100,00  
27 Coudron/Coudron 110 10 55,56   27 Philippe/Severin 140 14 77,78  
28 Coudron/Coudron -100 0 0,00   28 Philippe/Severin 140 11 61,11  
PAIR 3 PASCALE LIBBRECHT-JACQUES LOROY   PAIR 4 NICOLE LEONARD-MARIE-AIMÉE THOMAS  
mardi Pairs 18/03/2025   mardi Pairs 18/03/2025  
Sess 1 Sec A Rank 5   Sess 1 Sec A Rank 18  
MPs 300 MaxMPs 504 Score 59,52%   MPs 191 MaxMPs 504 Score 37,90%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dawance/Deckers 510 9 50,00   1 Leurquin/Pirson 50 0 0,00  
2 Dawance/Deckers 600 16 88,89   2 Leurquin/Pirson -170 4 22,22  
3 Dawance/Deckers -50 2 11,11   3 Leurquin/Pirson 420 17 94,44  
4 Dawance/Deckers 90 10 55,56   4 Leurquin/Pirson -110 2 11,11  
5 Leonard/Thomas 400 16 88,89   5 Libbrecht/Loroy -400 2 11,11  
6 Leonard/Thomas -200 7 38,89   6 Libbrecht/Loroy 200 11 61,11  
7 Leonard/Thomas 400 18 100,00   7 Libbrecht/Loroy -400 0 0,00  
8 Leonard/Thomas 200 17 94,44   8 Libbrecht/Loroy -200 1 5,56  
9 Ottenheim/Delanaye 50 18 100,00   9 Rieppi/Dufour -420 8 44,44  
10 Ottenheim/Delanaye -710 5 27,78   10 Rieppi/Dufour -710 5 27,78  
11 Ottenheim/Delanaye -430 11 61,11   11 Rieppi/Dufour -430 11 61,11  
12 Ottenheim/Delanaye -630 6 33,33   12 Rieppi/Dufour -630 6 33,33  
13 Denis/Briquet 90 8 44,44   13 Bawin/Servais -100 4 22,22  
14 Denis/Briquet 460 17 94,44   14 Bawin/Servais 150 7 38,89  
15 Denis/Briquet 50 16 88,89   15 Bawin/Servais -420 5 27,78  
16 Denis/Briquet -50 9 50,00   16 Bawin/Servais -170 4 22,22  
17 Andre/Georis 400 15 83,33   17 Philippe/Severin -130 13 72,22  
18 Andre/Georis -450 11 61,11   18 Philippe/Severin 420 2 11,11  
19 Andre/Georis -100 1 5,56   19 Philippe/Severin -150 6 33,33  
20 Andre/Georis -100 5 27,78   20 Philippe/Severin -90 10 55,56  
21 Coudron/Coudron 460 15 83,33   21 Meurice/Lhoest -430 13 72,22  
22 Coudron/Coudron -200 1 5,56   22 Meurice/Lhoest -120 7 38,89  
23 Coudron/Coudron 600 13 72,22   23 Meurice/Lhoest -600 5 27,78  
24 Coudron/Coudron -100 4 22,22   24 Meurice/Lhoest -180 1 5,56  
25 Ledent/Herman 150 18 100,00   25 Quiriny/Bourdouxhe -150 9 50,00  
26 Ledent/Herman 170 16 88,89   26 Quiriny/Bourdouxhe 100 13 72,22  
27 Ledent/Herman -300 0 0,00   27 Quiriny/Bourdouxhe 80 12 66,67  
28 Ledent/Herman -100 16 88,89   28 Quiriny/Bourdouxhe -110 13 72,22  
PAIR 5 CHRISTINE LEURQUIN-JULES PIRSON   PAIR 6 MARIE PAULE GILLAIN-JOSETTE LAUSBERG  
mardi Pairs 18/03/2025   mardi Pairs 18/03/2025  
Sess 1 Sec A Rank 13   Sess 1 Sec A Rank 11  
MPs 243 MaxMPs 504 Score 48,21%   MPs 246 MaxMPs 504 Score 48,81%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Leonard/Thomas -50 18 100,00   1 Ha/Moulart -510 9 50,00  
2 Leonard/Thomas 170 14 77,78   2 Ha/Moulart 420 16 88,89  
3 Leonard/Thomas -420 1 5,56   3 Ha/Moulart -420 1 5,56  
4 Leonard/Thomas 110 16 88,89   4 Ha/Moulart -100 4 22,22  
5 Ottenheim/Delanaye -130 6 33,33   5 Quiriny/Bourdouxhe -180 4 22,22  
6 Ottenheim/Delanaye -110 0 0,00   6 Quiriny/Bourdouxhe 110 8 44,44  
7 Ottenheim/Delanaye Pass 12 66,67   7 Quiriny/Bourdouxhe 600 18 100,00  
8 Ottenheim/Delanaye -170 6 33,33   8 Quiriny/Bourdouxhe -170 6 33,33  
9 Gillain/Lausberg -490 2 11,11   9 Leurquin/Pirson 490 16 88,89  
10 Gillain/Lausberg -710 5 27,78   10 Leurquin/Pirson 710 13 72,22  
11 Gillain/Lausberg -450 4 22,22   11 Leurquin/Pirson 450 14 77,78  
12 Gillain/Lausberg -600 12 66,67   12 Leurquin/Pirson 600 6 33,33  
13 Andre/Georis 200 18 100,00   13 Meurice/Lhoest -110 6 33,33  
14 Andre/Georis -120 14 77,78   14 Meurice/Lhoest -150 11 61,11  
15 Andre/Georis 100 6 33,33   15 Meurice/Lhoest 420 13 72,22  
16 Andre/Georis -100 6 33,33   16 Meurice/Lhoest 140 12 66,67  
17 Fonder/Lurson 180 11 61,11   17 Rieppi/Dufour 130 5 27,78  
18 Fonder/Lurson -450 11 61,11   18 Rieppi/Dufour -480 5 27,78  
19 Fonder/Lurson 150 12 66,67   19 Rieppi/Dufour 130 8 44,44  
20 Fonder/Lurson 210 14 77,78   20 Rieppi/Dufour 120 12 66,67  
21 Rondelle/Moreau -430 13 72,22   21 Bawin/Servais 430 5 27,78  
22 Rondelle/Moreau -150 4 22,22   22 Bawin/Servais 100 6 33,33  
23 Rondelle/Moreau -600 5 27,78   23 Bawin/Servais 210 6 33,33  
24 Rondelle/Moreau -90 6 33,33   24 Bawin/Servais -180 0 0,00  
25 Denis/Briquet -150 9 50,00   25 Cauzzo/Verlaet 300 14 77,78  
26 Denis/Briquet -200 2 11,11   26 Cauzzo/Verlaet 100 13 72,22  
27 Denis/Briquet 100 16 88,89   27 Cauzzo/Verlaet -90 4 22,22  
28 Denis/Briquet -250 0 0,00   28 Cauzzo/Verlaet 140 11 61,11  
PAIR 7 MARIE LOUISE QUIRINY-JACQUELINE BOURDO   PAIR 8 ANDRÉ COUDRON-MONIQUE COUDRON  
mardi Pairs 18/03/2025   mardi Pairs 18/03/2025  
Sess 1 Sec A Rank 7   Sess 1 Sec A Rank 4  
MPs 266 MaxMPs 504 Score 52,78%   MPs 301 MaxMPs 504 Score 59,72%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Fonder/Lurson -510 9 50,00   1 Philippe/Severin 1010 17 94,44  
2 Fonder/Lurson 100 12 66,67   2 Philippe/Severin 650 18 100,00  
3 Fonder/Lurson -140 10 55,56   3 Philippe/Severin 140 8 44,44  
4 Fonder/Lurson 300 18 100,00   4 Philippe/Severin -90 6 33,33  
5 Gillain/Lausberg 180 14 77,78   5 Meurice/Lhoest -50 6 33,33  
6 Gillain/Lausberg -110 10 55,56   6 Meurice/Lhoest -500 0 0,00  
7 Gillain/Lausberg -600 0 0,00   7 Meurice/Lhoest -110 3 16,67  
8 Gillain/Lausberg 170 12 66,67   8 Meurice/Lhoest 140 7 38,89  
9 Denis/Briquet 180 6 33,33   9 Ha/Moulart 490 16 88,89  
10 Denis/Briquet 710 13 72,22   10 Ha/Moulart 710 13 72,22  
11 Denis/Briquet 460 18 100,00   11 Ha/Moulart -100 0 0,00  
12 Denis/Briquet 600 6 33,33   12 Ha/Moulart 800 18 100,00  
13 Coudron/Coudron -110 6 33,33   13 Quiriny/Bourdouxhe 110 12 66,67  
14 Coudron/Coudron -400 7 38,89   14 Quiriny/Bourdouxhe 400 11 61,11  
15 Coudron/Coudron 450 18 100,00   15 Quiriny/Bourdouxhe -450 0 0,00  
16 Coudron/Coudron -140 4 22,22   16 Quiriny/Bourdouxhe 140 14 77,78  
17 Rondelle/Moreau -130 13 72,22   17 Cauzzo/Verlaet 50 18 100,00  
18 Rondelle/Moreau 480 13 72,22   18 Cauzzo/Verlaet 480 13 72,22  
19 Rondelle/Moreau -180 1 5,56   19 Cauzzo/Verlaet 100 17 94,44  
20 Rondelle/Moreau -600 1 5,56   20 Cauzzo/Verlaet 200 17 94,44  
21 Ledent/Herman -430 13 72,22   21 Libbrecht/Loroy -460 3 16,67  
22 Ledent/Herman 200 17 94,44   22 Libbrecht/Loroy 200 17 94,44  
23 Ledent/Herman -80 16 88,89   23 Libbrecht/Loroy -600 5 27,78  
24 Ledent/Herman -100 4 22,22   24 Libbrecht/Loroy 100 14 77,78  
25 Leonard/Thomas 150 9 50,00   25 Rieppi/Dufour -150 9 50,00  
26 Leonard/Thomas -100 5 27,78   26 Rieppi/Dufour 100 13 72,22  
27 Leonard/Thomas -80 6 33,33   27 Rieppi/Dufour -110 8 44,44  
28 Leonard/Thomas 110 5 27,78   28 Rieppi/Dufour 100 18 100,00  
PAIR 9 PINK HA-ALAIN MOULART   PAIR 10 MARC DAWANCE-POL DECKERS  
mardi Pairs 18/03/2025   mardi Pairs 18/03/2025  
Sess 1 Sec A Rank 3   Sess 1 Sec A Rank 8  
MPs 305 MaxMPs 504 Score 60,52%   MPs 265 MaxMPs 504 Score 52,58%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Gillain/Lausberg 510 9 50,00   1 Libbrecht/Loroy -510 9 50,00  
2 Gillain/Lausberg -420 2 11,11   2 Libbrecht/Loroy -600 2 11,11  
3 Gillain/Lausberg 420 17 94,44   3 Libbrecht/Loroy 50 16 88,89  
4 Gillain/Lausberg 100 14 77,78   4 Libbrecht/Loroy -90 8 44,44  
5 Ledent/Herman 430 18 100,00   5 Rieppi/Dufour 50 12 66,67  
6 Ledent/Herman -200 7 38,89   6 Rieppi/Dufour 100 5 27,78  
7 Ledent/Herman 110 12 66,67   7 Rieppi/Dufour -100 9 50,00  
8 Ledent/Herman 200 17 94,44   8 Rieppi/Dufour -170 6 33,33  
9 Coudron/Coudron -490 2 11,11   9 Cauzzo/Verlaet -140 14 77,78  
10 Coudron/Coudron -710 5 27,78   10 Cauzzo/Verlaet -680 14 77,78  
11 Coudron/Coudron 100 18 100,00   11 Cauzzo/Verlaet -450 4 22,22  
12 Coudron/Coudron -800 0 0,00   12 Cauzzo/Verlaet -100 18 100,00  
13 Fonder/Lurson 110 12 66,67   13 Poissinger/Bechoux -100 4 22,22  
14 Fonder/Lurson 400 11 61,11   14 Poissinger/Bechoux 430 14 77,78  
15 Fonder/Lurson -420 5 27,78   15 Poissinger/Bechoux 50 16 88,89  
16 Fonder/Lurson 450 18 100,00   16 Poissinger/Bechoux 420 16 88,89  
17 Dawance/Deckers -180 7 38,89   17 Ha/Moulart 180 11 61,11  
18 Dawance/Deckers 980 18 100,00   18 Ha/Moulart -980 0 0,00  
19 Dawance/Deckers -100 12 66,67   19 Ha/Moulart 100 6 33,33  
20 Dawance/Deckers 200 17 94,44   20 Ha/Moulart -200 1 5,56  
21 Denis/Briquet 460 15 83,33   21 Philippe/Severin 460 15 83,33  
22 Denis/Briquet 110 8 44,44   22 Philippe/Severin 180 16 88,89  
23 Denis/Briquet 500 8 44,44   23 Philippe/Severin 600 13 72,22  
24 Denis/Briquet -150 2 11,11   24 Philippe/Severin -50 9 50,00  
25 Ottenheim/Delanaye 400 17 94,44   25 Meurice/Lhoest -100 2 11,11  
26 Ottenheim/Delanaye 90 9 50,00   26 Meurice/Lhoest -300 0 0,00  
27 Ottenheim/Delanaye 140 14 77,78   27 Meurice/Lhoest 140 14 77,78  
28 Ottenheim/Delanaye 140 11 61,11   28 Meurice/Lhoest 140 11 61,11  
