NEUPRE BRIDGE CLUB mardi Pairs 01-04-25

Ranks    

Travellers     ScoreCards

Session 1 Section A

9 Table 28 Board Howell Movement Received 252 of 252 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 4 Pascale Libbrecht & Jacques Loroy 28 292,00 448 65,18
2 14 Eugène Bechoux & Monique Coudron 28 287,00 448 64,06
3 2 André Coudron & Bernadette Poissinger 28 280,00 448 62,50
4 6 Christine Leurquin & Jean-Paul Derenne 28 262,00 448 58,48
5 9 Jean Françoi Dufour & Arnaldo Rieppi 28 255,00 448 56,92
6 12 Monique Servais & Pol Deckers 28 251,00 448 56,03
7 11 Etienne Ottenheim & Jacques Delanaye 28 236,00 448 52,68
8 8 Jacqueline Bourdouxhe & Marie Louise Quiriny 28 233,00 448 52,01
9 16 Nicole Leonard & Marie-Aimée Thomas 28 223,00 448 49,78
10 7 Gianni Cauzzo & Michèle Verlaet 28 217,00 448 48,44
11 5 Pierre Meurice & Francis Lhoest 28 212,00 448 47,32
12 18 Marie Paule Gillain & Josette Lausberg 28 211,00 448 47,10
13= 17 Anne-Marie Philippe & Josiane Severin 28 187,00 448 41,74
13= 10 Nicole Fonder & Jacqueline Lurson 28 187,00 448 41,74
15 13 Christian Leonard & Robert Baudoin 28 179,00 448 39,96
16 15 Jo Noel & Pink Ha 28 177,00 448 39,51
17 3 Pierre Andre & Nicole Georis 28 176,00 448 39,29
18 1 Bernadette Bawin & Jean Luc Ledent 28 167,00 448 37,28

(printed 14:10:10 18-04-25 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 16

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 1 2NT= E     120 6 10
3 10 2D-1 S     50 12 4
4 5 2NT+1 W     150 0 16
8 13 2NT-2 W   100   15 1
9 6 3H= E     140 2 14
11 14 2NT= W     120 6 10
12 17 1S= E     80 10 6
16 15 2NT= E     120 6 10
18 7 4H-2 E   100   15 1
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 1 1S= N   80   12 4
3 10 3NT-2 W   100   15 1
4 5 1NT-1 W   50   8 8
8 13 1H= W     80 4 12
9 6 1NT= W     90 2 14
11 14 2C-1 N*     100 0 16
12 17 2H-1 W   50   8 8
16 15 2NT-2 W   100   15 1
18 7 2C-1 W*   50   8 8
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 1 1S= W     80 16 0
3 10 5C+1 W     620 3 13
4 5 3C+2 E     150 12 4
8 13 3C+3 E     170 10 6
9 6 5C+1 E     620 3 13
11 14 3NT+1 E     630 0 16
12 17 5C= E     600 7 9
16 15 3C+1 W     130 14 2
18 7 3NT= E     600 7 9
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 1 2S-2 E   200   14 2
3 10 2C+2 S   130   4 12
4 5 5C= S   600   16 0
8 13 1S+1 E     110 0 16
9 6 2C+2 S   130   4 12
11 14 3C+2 S   150   8 8
12 17 3C+1 S   130   4 12
16 15 3C+3 S   170   11 5
18 7 2C+4 S   170   11 5
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 3 3H+1 S   170   9 7
5 12 4H-1 N     100 4 12
6 7 3NT-2 N     200 1 15
10 1 4H= N   620   14 2
11 16 3H+1 N   170   9 7
13 2 4H-2 N     200 1 15
14 9 4H= N   620   14 2
15 8 4H= N   620   14 2
18 17 1NT+2 N   150   6 10
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 3 1NT+1 E     120 13 3
5 12 1NT+1 E     120 13 3
6 7 1NT+3 W     180 0 16
10 1 3D+2 W     150 5 11
11 16 1NT+1 E     120 13 3
13 2 1NT+2 W     150 5 11
14 9 1NT+1 E     120 13 3
15 8 1NT+2 E     150 5 11
18 17 1NT+2 E     150 5 11
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 3 6D= N   1370   15 1
5 12 4D+1 N   150   1 15
6 7 6D= N   1370   15 1
10 1 3D+3 S   170   5 11
11 16 5D+1 S   620   9 7
13 2 3D+2 S   150   1 15
14 9 4S+1 S   650   12 4
15 8 2S+2 S   170   5 11
18 17 5D+1 S   620   9 7
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 3 3H-1 S     50 15 1
5 12 3S+3 E     230 9 7
6 7 4S+1 E     450 4 12
10 1 3S+1 E     170 12 4
11 16 4S+1 E     450 4 12
13 2 4S+2 E     480 0 16
14 9 3S+3 W     230 9 7
15 8 4S+1 E     450 4 12
18 17 4H-1 S     50 15 1
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 4 4S= E     620 3 13
2 11 5Dx-1 S     100 14 2
6 5 4H= W     620 3 13
7 16 4H= W     620 3 13
8 9 4H= W     620 3 13
12 3 5Sx-1 E   200   16 0
13 18 2S+1 E     140 12 4
15 14 3H+1 E     170 9 7
17 10 3H+1 E     170 9 7
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 4 2S+1 N   140   3 13
2 11 2S+3 N   200   9 7
6 5 4S= N   620   13 3
7 16 2S+3 N   200   9 7
8 9 2S+1 N   140   3 13
12 3 4S+1 N   650   16 0
13 18 3S+1 N   170   6 10
15 14 4S= N   620   13 3
17 10 4S-1 N     100 0 16
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT+1 E     430 1 15
2 11 3NT= E     400 6 10
6 5 3NT= E     400 6 10
7 16 3NT= E     400 6 10
8 9 2C+2 E     130 10 6
12 3 3NT-1 E   50   14 2
13 18 3NT+1 E     430 1 15
15 14 3NT-1 E   50   14 2
17 10 3NT-1 E   50   14 2
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 4 1NT+1 W     120 1 15
2 11 2C= S   90   15 1
6 5 3C-1 N     100 7 9
7 16 3C-1 N     100 7 9
8 9 1NT+1 W     120 1 15
12 3 3C-1 N     100 7 9
13 18 2C= N   90   15 1
15 14 3C-1 N     100 7 9
17 10 1NT-1 W   50   12 4
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 12 3H+1 N   170   7 9
3 16 1H+3 N   170   7 9
4 13 4H= N   620   15 1
8 7 3H+1 N   170   7 9
9 18 4H= N   620   15 1
10 11 4H-1 N     100 1 15
14 5 4H-1 N     100 1 15
15 6 2H+3 N   200   12 4
17 2 3H+1 N   170   7 9
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 12 1NT-2 S     100 1 15
3 16 2NT= S   120   13 3
4 13 2NT= S   120   13 3
8 7 3NT-2 S     100 1 15
9 18 3NT-1 S     50 5 11
10 11 1C= S   70   8 8
14 5 1C+4 S   150   16 0
15 6 1C+1 S   90   10 6
17 2 1NT-1 S     50 5 11
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 12 3H+2 W     200 2 14
3 16 2H= W     110 4 12
4 13 4H= W     420 0 16
8 7 3NT-2 W   100   16 0
9 18 4H-1 W   50   10 6
10 11 4H-1 W   50   10 6
14 5 4H-1 W   50   10 6
15 6 4H-1 E   50   10 6
17 2 4H-1 W   50   10 6
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 12 2H+1 N   140   11 5
3 16 3S= W     140 0 16
4 13 PASS N   Pass   7 9
8 7 3S-2 E   200   14 2
9 18 PASS N   Pass   7 9
10 11 2H+1 N   140   11 5
14 5 4H= N   420   16 0
15 6 2S= E     110 3 13
17 2 2S= E     110 3 13
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 7 3S= S   140   13 3
3 14 3S= N   140   13 3
5 18 4S-2 N     100 4 12
6 1 4S-2 N     100 4 12
10 9 4S-2 N     100 4 12
11 4 4Hx-4 W   800   16 0
12 15 3S-1 N     50 10 6
16 13 4S-2 N     100 4 12
17 8 4S-2 N     100 4 12
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 7 2NT+1 S   150   8 8
3 14 2H= N   110   4 12
5 18 2NT+2 N   180   13 3
6 1 3NT= S   600   16 0
10 9 3NT-1 S     100 2 14
11 4 2NT+1 S   150   8 8
12 15 2NT+2 S   180   13 3
16 13 2NT+1 S   150   8 8
17 8 2NT-2 S     200 0 16
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 7 4S+1 E     650 6 10
3 14 4S+2 E     680 2 14
5 18 4S= E     620 11 5
6 1 4S+1 W     650 6 10
10 9 4S+3 W     710 0 16
11 4 3S+1 W     170 14 2
12 15 4S-1 W   100   16 0
16 13 4S= W     620 11 5
17 8 4S+1 W     650 6 10
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 7 1NT+2 N   150   15 1
3 14 1S= W     80 4 12
5 18 1NT= N   90   8 8
6 1 1NT+1 N   120   12 4
10 9 1NT= N   90   8 8
11 4 1NT-1 N     100 1 15
12 15 1NT+2 N   150   15 1
16 13 1NT-1 N     100 1 15
17 8 1NT= N   90   8 8
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 15 3D+1 W     130 10 6
5 2 3D+1 E     130 10 6
7 10 2S-2 E   100   16 0
8 3 2H-1 N     100 14 2
12 11 3NT+1 E*     430 0 16
13 6 2NT+1 E*     150 6 10
14 17 1NT-2 N*     200 4 12
16 9 2D+2 E     130 10 6
18 1 3H-3 N     300 2 14
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 15 3NT+4 W     720 5 11
5 2 3NT+4 E     720 5 11
7 10 3S-2 S     100 16 0
8 3 2D+5 E     190 12 4
12 11 3NT+4 E     720 5 11
13 6 6D+1 E     1390 0 16
14 17 3C+3 W     170 14 2
16 9 3NT+4 E     720 5 11
18 1 3NT+2 E     660 10 6
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 15 4S-2 E   200   16 0
5 2 4S= E     620 3 13
7 10 4S-1 E   100   12 4
8 3 3NT= E     600 7 9
12 11 3NT= E     600 7 9
13 6 4S= W     620 3 13
14 17 3NT-1 E   100   12 4
16 9 3NT+1 E     630 0 16
18 1 3NT-1 E   100   12 4
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 15 3NT+2 N   460   16 0
5 2 3NT+1 N   430   13 3
7 10 3NT= N   400   10 6
8 3 2NT+1 N   150   6 10
12 11 3C+1 N   130   4 12
13 6 1NT= N   90   2 14
14 17 3NT+1 N   430   13 3
16 9 3NT-1 N     50 0 16
18 1 1NT+3 N   180   8 8
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 8 2NT= N   120   4 12
2 3 3NT-1 N     50 0 16
6 17 3NT= S   400   14 2
7 4 3NT= S   400   14 2
9 12 1NT+3 S   180   10 6
10 15 2NT+1 N   150   8 8
14 13 3NT= N   400   14 2
16 5 2NT= N   120   4 12
18 11 1NT+1 S   120   4 12
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 8 3NT+2 E     660 0 16
2 3 1NT+2 E     150 16 0
6 17 2H+3 E     200 10 6
7 4 3NT= W     600 4 12
9 12 2H+3 E     200 10 6
10 15 2H+2 W     170 14 2
14 13 2C-3 S     300 6 10
16 5 2H+3 E     200 10 6
18 11 3NT+1 E     630 2 14
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 8 3S-2 E   100   16 0
2 3 1NT+3 E     180 0 16
6 17 2H= W     110 8 8
7 4 3D+1 W     130 4 12
9 12 3NT-1 W   50   13 3
10 15 2NT+1 E     150 2 14
14 13 3NT-1 W   50   13 3
16 5 2S= E     110 8 8
18 11 2S= E     110 8 8
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 8 6H-2 E   100   16 0
2 3 4H+1 E     450 1 15
6 17 4H= W     420 8 8
7 4 4H+1 W     450 1 15
9 12 3NT= W     400 12 4
10 15 3H+3 W     230 14 2
14 13 4H= W     420 8 8
16 5 4H= W     420 8 8
18 11 3NT+1 W     430 4 12

ScoreCards    

Ranks     Travellers
PAIR 1 BERNADETTE BAWIN-JEAN LUC LEDENT   PAIR 2 ANDRÉ COUDRON-BERNADETTE POISSINGER  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 18   Sess 1 Sec A Rank 3  
MPs 167 MaxMPs 448 Score 37,28%   MPs 280 MaxMPs 448 Score 62,50%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Coudron/Poissinger 120 10 62,50   1 Bawin/Ledent -120 6 37,50  
2 Coudron/Poissinger -80 4 25,00   2 Bawin/Ledent 80 12 75,00  
3 Coudron/Poissinger 80 0 0,00   3 Bawin/Ledent -80 16 100,00  
4 Coudron/Poissinger -200 2 12,50   4 Bawin/Ledent 200 14 87,50  
5 Fonder/Lurson -620 2 12,50   5 Leonard/Baudoin 200 15 93,75  
6 Fonder/Lurson 150 11 68,75   6 Leonard/Baudoin 150 11 68,75  
7 Fonder/Lurson -170 11 68,75   7 Leonard/Baudoin -150 15 93,75  
8 Fonder/Lurson 170 4 25,00   8 Leonard/Baudoin 480 16 100,00  
9 Libbrecht/Loroy -620 3 18,75   9 Ottenheim/Delanaye -100 14 87,50  
10 Libbrecht/Loroy 140 3 18,75   10 Ottenheim/Delanaye 200 9 56,25  
11 Libbrecht/Loroy -430 1 6,25   11 Ottenheim/Delanaye -400 6 37,50  
12 Libbrecht/Loroy -120 1 6,25   12 Ottenheim/Delanaye 90 15 93,75  
13 Servais/Deckers 170 7 43,75   13 Philippe/Severin -170 9 56,25  
14 Servais/Deckers -100 1 6,25   14 Philippe/Severin 50 11 68,75  
15 Servais/Deckers -200 2 12,50   15 Philippe/Severin -50 6 37,50  
16 Servais/Deckers 140 11 68,75   16 Philippe/Severin 110 13 81,25  
17 Leurquin/Derenne 100 12 75,00   17 Cauzzo/Verlaet 140 13 81,25  
18 Leurquin/Derenne -600 0 0,00   18 Cauzzo/Verlaet 150 8 50,00  
19 Leurquin/Derenne 650 10 62,50   19 Cauzzo/Verlaet -650 6 37,50  
20 Leurquin/Derenne -120 4 25,00   20 Cauzzo/Verlaet 150 15 93,75  
21 Gillain/Lausberg 300 14 87,50   21 Meurice/Lhoest 130 6 37,50  
22 Gillain/Lausberg 660 6 37,50   22 Meurice/Lhoest 720 11 68,75  
23 Gillain/Lausberg -100 4 25,00   23 Meurice/Lhoest 620 13 81,25  
24 Gillain/Lausberg -180 8 50,00   24 Meurice/Lhoest -430 3 18,75  
25 Bourdouxhe/Quiriny 120 4 25,00   25 Andre/Georis -50 0 0,00  
26 Bourdouxhe/Quiriny -660 0 0,00   26 Andre/Georis -150 16 100,00  
27 Bourdouxhe/Quiriny 100 16 100,00   27 Andre/Georis -180 0 0,00  
28 Bourdouxhe/Quiriny 100 16 100,00   28 Andre/Georis -450 1 6,25  
PAIR 3 PIERRE ANDRE-NICOLE GEORIS   PAIR 4 PASCALE LIBBRECHT-JACQUES LOROY  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 17   Sess 1 Sec A Rank 1  
MPs 176 MaxMPs 448 Score 39,29%   MPs 292 MaxMPs 448 Score 65,18%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Fonder/Lurson -50 12 75,00   1 Meurice/Lhoest -150 0 0,00  
2 Fonder/Lurson 100 15 93,75   2 Meurice/Lhoest 50 8 50,00  
3 Fonder/Lurson -620 3 18,75   3 Meurice/Lhoest -150 12 75,00  
4 Fonder/Lurson 130 4 25,00   4 Meurice/Lhoest 600 16 100,00  
5 Libbrecht/Loroy -170 7 43,75   5 Andre/Georis 170 9 56,25  
6 Libbrecht/Loroy 120 3 18,75   6 Andre/Georis -120 13 81,25  
7 Libbrecht/Loroy -1370 1 6,25   7 Andre/Georis 1370 15 93,75  
8 Libbrecht/Loroy 50 1 6,25   8 Andre/Georis -50 15 93,75  
9 Servais/Deckers -200 0 0,00   9 Bawin/Ledent 620 13 81,25  
10 Servais/Deckers -650 0 0,00   10 Bawin/Ledent -140 13 81,25  
11 Servais/Deckers -50 2 12,50   11 Bawin/Ledent 430 15 93,75  
12 Servais/Deckers 100 9 56,25   12 Bawin/Ledent 120 15 93,75  
13 Leonard/Thomas 170 7 43,75   13 Leonard/Baudoin 620 15 93,75  
14 Leonard/Thomas 120 13 81,25   14 Leonard/Baudoin 120 13 81,25  
15 Leonard/Thomas -110 4 25,00   15 Leonard/Baudoin -420 0 0,00  
16 Leonard/Thomas -140 0 0,00   16 Leonard/Baudoin Pass 7 43,75  
17 Bechoux/Coudron 140 13 81,25   17 Ottenheim/Delanaye -800 0 0,00  
18 Bechoux/Coudron 110 4 25,00   18 Ottenheim/Delanaye -150 8 50,00  
19 Bechoux/Coudron -680 2 12,50   19 Ottenheim/Delanaye 170 2 12,50  
20 Bechoux/Coudron -80 4 25,00   20 Ottenheim/Delanaye 100 15 93,75  
21 Bourdouxhe/Quiriny 100 2 12,50   21 Noel/Ha -130 10 62,50  
22 Bourdouxhe/Quiriny 190 4 25,00   22 Noel/Ha -720 5 31,25  
23 Bourdouxhe/Quiriny 600 9 56,25   23 Noel/Ha 200 16 100,00  
24 Bourdouxhe/Quiriny -150 10 62,50   24 Noel/Ha 460 16 100,00  
25 Coudron/Poissinger 50 16 100,00   25 Cauzzo/Verlaet -400 2 12,50  
26 Coudron/Poissinger 150 0 0,00   26 Cauzzo/Verlaet 600 12 75,00  
27 Coudron/Poissinger 180 16 100,00   27 Cauzzo/Verlaet 130 12 75,00  
28 Coudron/Poissinger 450 15 93,75   28 Cauzzo/Verlaet 450 15 93,75  
PAIR 5 PIERRE MEURICE-FRANCIS LHOEST   PAIR 6 CHRISTINE LEURQUIN-JEAN-PAUL DERENNE  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 11   Sess 1 Sec A Rank 4  
MPs 212 MaxMPs 448 Score 47,32%   MPs 262 MaxMPs 448 Score 58,48%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Libbrecht/Loroy 150 16 100,00   1 Dufour/Rieppi 140 14 87,50  
2 Libbrecht/Loroy -50 8 50,00   2 Dufour/Rieppi 90 14 87,50  
3 Libbrecht/Loroy 150 4 25,00   3 Dufour/Rieppi 620 13 81,25  
4 Libbrecht/Loroy -600 0 0,00   4 Dufour/Rieppi -130 12 75,00  
5 Servais/Deckers -100 4 25,00   5 Cauzzo/Verlaet -200 1 6,25  
6 Servais/Deckers -120 13 81,25   6 Cauzzo/Verlaet -180 0 0,00  
7 Servais/Deckers 150 1 6,25   7 Cauzzo/Verlaet 1370 15 93,75  
8 Servais/Deckers -230 9 56,25   8 Cauzzo/Verlaet -450 4 25,00  
9 Leurquin/Derenne 620 13 81,25   9 Meurice/Lhoest -620 3 18,75  
10 Leurquin/Derenne -620 3 18,75   10 Meurice/Lhoest 620 13 81,25  
11 Leurquin/Derenne 400 10 62,50   11 Meurice/Lhoest -400 6 37,50  
12 Leurquin/Derenne 100 9 56,25   12 Meurice/Lhoest -100 7 43,75  
13 Bechoux/Coudron 100 15 93,75   13 Noel/Ha -200 4 25,00  
14 Bechoux/Coudron -150 0 0,00   14 Noel/Ha -90 6 37,50  
15 Bechoux/Coudron -50 6 37,50   15 Noel/Ha -50 6 37,50  
16 Bechoux/Coudron -420 0 0,00   16 Noel/Ha 110 13 81,25  
17 Gillain/Lausberg -100 4 25,00   17 Bawin/Ledent -100 4 25,00  
18 Gillain/Lausberg 180 13 81,25   18 Bawin/Ledent 600 16 100,00  
19 Gillain/Lausberg -620 11 68,75   19 Bawin/Ledent -650 6 37,50  
20 Gillain/Lausberg 90 8 50,00   20 Bawin/Ledent 120 12 75,00  
21 Coudron/Poissinger -130 10 62,50   21 Leonard/Baudoin 150 10 62,50  
22 Coudron/Poissinger -720 5 31,25   22 Leonard/Baudoin 1390 16 100,00  
23 Coudron/Poissinger -620 3 18,75   23 Leonard/Baudoin 620 13 81,25  
24 Coudron/Poissinger 430 13 81,25   24 Leonard/Baudoin -90 14 87,50  
25 Leonard/Thomas -120 12 75,00   25 Philippe/Severin 400 14 87,50  
26 Leonard/Thomas 200 6 37,50   26 Philippe/Severin -200 10 62,50  
27 Leonard/Thomas 110 8 50,00   27 Philippe/Severin -110 8 50,00  
28 Leonard/Thomas 420 8 50,00   28 Philippe/Severin -420 8 50,00  
PAIR 7 GIANNI CAUZZO-MICHÈLE VERLAET   PAIR 8 JACQUELINE BOURDOUXHE-MARIE LOUISE QUI  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 10   Sess 1 Sec A Rank 8  
MPs 217 MaxMPs 448 Score 48,44%   MPs 233 MaxMPs 448 Score 52,01%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Gillain/Lausberg -100 1 6,25   1 Leonard/Baudoin 100 15 93,75  
2 Gillain/Lausberg -50 8 50,00   2 Leonard/Baudoin -80 4 25,00  
3 Gillain/Lausberg 600 9 56,25   3 Leonard/Baudoin -170 10 62,50  
4 Gillain/Lausberg -170 5 31,25   4 Leonard/Baudoin -110 0 0,00  
5 Leurquin/Derenne 200 15 93,75   5 Noel/Ha -620 2 12,50  
6 Leurquin/Derenne 180 16 100,00   6 Noel/Ha 150 11 68,75  
7 Leurquin/Derenne -1370 1 6,25   7 Noel/Ha -170 11 68,75  
8 Leurquin/Derenne 450 12 75,00   8 Noel/Ha 450 12 75,00  
9 Leonard/Thomas -620 3 18,75   9 Dufour/Rieppi -620 3 18,75  
10 Leonard/Thomas 200 9 56,25   10 Dufour/Rieppi 140 3 18,75  
11 Leonard/Thomas -400 6 37,50   11 Dufour/Rieppi -130 10 62,50  
12 Leonard/Thomas -100 7 43,75   12 Dufour/Rieppi -120 1 6,25  
13 Bourdouxhe/Quiriny -170 9 56,25   13 Cauzzo/Verlaet 170 7 43,75  
14 Bourdouxhe/Quiriny 100 15 93,75   14 Cauzzo/Verlaet -100 1 6,25  
15 Bourdouxhe/Quiriny -100 0 0,00   15 Cauzzo/Verlaet 100 16 100,00  
16 Bourdouxhe/Quiriny -200 2 12,50   16 Cauzzo/Verlaet 200 14 87,50  
17 Coudron/Poissinger -140 3 18,75   17 Philippe/Severin 100 12 75,00  
18 Coudron/Poissinger -150 8 50,00   18 Philippe/Severin 200 16 100,00  
19 Coudron/Poissinger 650 10 62,50   19 Philippe/Severin 650 10 62,50  
20 Coudron/Poissinger -150 1 6,25   20 Philippe/Severin -90 8 50,00  
21 Fonder/Lurson 100 16 100,00   21 Andre/Georis -100 14 87,50  
22 Fonder/Lurson -100 16 100,00   22 Andre/Georis -190 12 75,00  
23 Fonder/Lurson 100 12 75,00   23 Andre/Georis -600 7 43,75  
24 Fonder/Lurson 400 10 62,50   24 Andre/Georis 150 6 37,50  
25 Libbrecht/Loroy 400 14 87,50   25 Bawin/Ledent -120 12 75,00  
26 Libbrecht/Loroy -600 4 25,00   26 Bawin/Ledent 660 16 100,00  
27 Libbrecht/Loroy -130 4 25,00   27 Bawin/Ledent -100 0 0,00  
28 Libbrecht/Loroy -450 1 6,25   28 Bawin/Ledent -100 0 0,00  
PAIR 9 JEAN FRANÇOI DUFOUR-ARNALDO RIEPPI   PAIR 10 NICOLE FONDER-JACQUELINE LURSON  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 5   Sess 1 Sec A Rank 13  
MPs 255 MaxMPs 448 Score 56,92%   MPs 187 MaxMPs 448 Score 41,74%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Leurquin/Derenne -140 2 12,50   1 Andre/Georis 50 4 25,00  
2 Leurquin/Derenne -90 2 12,50   2 Andre/Georis -100 1 6,25  
3 Leurquin/Derenne -620 3 18,75   3 Andre/Georis 620 13 81,25  
4 Leurquin/Derenne 130 4 25,00   4 Andre/Georis -130 12 75,00  
5 Bechoux/Coudron -620 2 12,50   5 Bawin/Ledent 620 14 87,50  
6 Bechoux/Coudron 120 3 18,75   6 Bawin/Ledent -150 5 31,25  
7 Bechoux/Coudron -650 4 25,00   7 Bawin/Ledent 170 5 31,25  
8 Bechoux/Coudron 230 7 43,75   8 Bawin/Ledent -170 12 75,00  
9 Bourdouxhe/Quiriny 620 13 81,25   9 Philippe/Severin 170 7 43,75  
10 Bourdouxhe/Quiriny -140 13 81,25   10 Philippe/Severin 100 16 100,00  
11 Bourdouxhe/Quiriny 130 6 37,50   11 Philippe/Severin -50 2 12,50  
12 Bourdouxhe/Quiriny 120 15 93,75   12 Philippe/Severin -50 4 25,00  
13 Gillain/Lausberg 620 15 93,75   13 Ottenheim/Delanaye -100 1 6,25  
14 Gillain/Lausberg -50 5 31,25   14 Ottenheim/Delanaye 70 8 50,00  
15 Gillain/Lausberg 50 10 62,50   15 Ottenheim/Delanaye 50 10 62,50  
16 Gillain/Lausberg Pass 7 43,75   16 Ottenheim/Delanaye 140 11 68,75  
17 Fonder/Lurson 100 12 75,00   17 Dufour/Rieppi -100 4 25,00  
18 Fonder/Lurson 100 14 87,50   18 Dufour/Rieppi -100 2 12,50  
19 Fonder/Lurson 710 16 100,00   19 Dufour/Rieppi -710 0 0,00  
20 Fonder/Lurson -90 8 50,00   20 Dufour/Rieppi 90 8 50,00  
21 Leonard/Thomas 130 6 37,50   21 Cauzzo/Verlaet -100 0 0,00  
22 Leonard/Thomas 720 11 68,75   22 Cauzzo/Verlaet 100 0 0,00  
23 Leonard/Thomas 630 16 100,00   23 Cauzzo/Verlaet -100 4 25,00  
24 Leonard/Thomas 50 16 100,00   24 Cauzzo/Verlaet -400 6 37,50  
25 Servais/Deckers 180 10 62,50   25 Noel/Ha 150 8 50,00  
26 Servais/Deckers -200 10 62,50   26 Noel/Ha -170 14 87,50  
27 Servais/Deckers 50 13 81,25   27 Noel/Ha -150 2 12,50  
28 Servais/Deckers -400 12 75,00   28 Noel/Ha -230 14 87,50  
PAIR 11 ETIENNE OTTENHEIM-JACQUES DELANAYE   PAIR 12 MONIQUE SERVAIS-POL DECKERS  
mardi Pairs 01/04/2025   mardi Pairs 01/04/2025  
Sess 1 Sec A Rank 7   Sess 1 Sec A Rank 6  
MPs 236 MaxMPs 448 Score 52,68%   MPs 251 MaxMPs 448 Score 56,03%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bechoux/Coudron -120 6 37,50   1 Philippe/Severin -80 10 62,50  
2 Bechoux/Coudron -100 0 0,00   2 Philippe/Severin 50 8 50,00  
3 Bechoux/Coudron -630 0 0,00   3 Philippe/Severin -600 7 43,75  
4 Bechoux/Coudron 150 8 50,00   4 Philippe/Severin 130 4 25,00  
5 Leonard/Thomas 170 9 56,25   5 Meurice/Lhoest 100 12 75,00  
6 Leonard/Thomas -120 13 81,25   6 Meurice/Lhoest 120 3 18,75  
7 Leonard/Thomas 620 9 56,25   7 Meurice/Lhoest -150 15 93,75  
8 Leonard/Thomas -450 4 25,00   8 Meurice/Lhoest 230 7 43,75  
9 Coudron/Poissinger 100 2 12,50   9 Andre/Georis 200 16 100,00  
10 Coudron/Poissinger -200 7 43,75   10 Andre/Georis 650 16 100,00  
11 Coudron/Poissinger 400 10 62,50   11 Andre/Georis 50 14 87,50  
12 Coudron/Poissinger -90 1 6,25   12 Andre/Georis -100 7 43,75  
13 Fonder/Lurson 100 15 93,75   13 Bawin/Ledent -170 9 56,25  
14 Fonder/Lurson -70 8 50,00   14 Bawin/Ledent 100 15 93,75  
