NEUPRE BRIDGE CLUB mardi Pairs 08-04-25

Ranks    

Travellers     ScoreCards

Session 1 Section A

10½ Table 28 Board Howell Movement Received 279 of 280 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 6 Monique Servais & Pol Deckers 28 330,00 504 65,48
2 12 Anne-Marie Denis & Michel Briquet 28 318,89 504 63,27
3 10 Pascale Libbrecht & Jacques Loroy 28 316,44 504 62,79
4 18 Jacques Delanaye & Etienne Ottenheim 28 288,00 504 57,14
5 19 Eugène Bechoux & Bernadette Poissinger 28 285,56 504 56,66
6 9 Jean Françoi Dufour & Arnaldo Rieppi 24 243,56 432 56,38
7 8 Pink Ha & Marc Dawance 28 276,44 504 54,85
8 2 Bernadette Bawin & Odette Henning 27 245,00 486 50,41
9 13 Michel De Wilde & Yves Moreels 24 212,00 432 49,07
10 14 Gerty Thielen & France Huveners 28 244,89 504 48,59
11 17 Pierre Meurice & Francis Lhoest 28 244,56 504 48,52
12 16 Nicole Leonard & Marie-Aimée Thomas 28 238,00 504 47,22
13 1 André Coudron & Monique Coudron 24 201,00 432 46,53
14 4 Pierre Andre & Nicole Georis 28 230,44 504 45,72
15 20 Marie Paule Gillain & Josette Lausberg 28 229,56 504 45,55
16 7 Anne Marie Fontaine & Sabine Raick 27 212,00 486 43,62
17 21 Michèle Verlaet & Gianni Cauzzo 24 182,11 432 42,16
18 5 Christian Leonard & Robert Baudoin 24 182,00 432 42,13
19 11 Marie Louise Quiriny & Jacqueline Bourdouxhe 24 174,44 432 40,38
20 3 Christine Leurquin & Josiane Severin 24 170,00 432 39,35
21 15 Jacqueline Lurson & Nicole Fonder 28 197,11 504 39,11

(printed 15:01:55 18-04-25 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 18

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 1 3NT+1 E     430 5 13
3 10 3NT+1 E     430 5 13
4 21 3NT-1 E   50   17 1
8 19 3NT= E     400 12 6
9 6 3NT+1 E     430 5 13
11 14 3NT= E     400 12 6
12 17 3NT+2 E     460 0 18
16 15 3NT= E     400 12 6
18 7 3NT-1 E   50   17 1
20 13 3NT+1 E     430 5 13
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 1 3NT+3 S   690   17 1
3 10 3C+2 N   150   8 10
4 21 2H-1 E   50   4 14
8 19 3NT+2 N   660   12 6
9 6 3NT+2 S   660   12 6
11 14 2C+1 N   110   6 12
12 17 3NT+2 S   660   12 6
16 15 2D-1 S     100 2 16
18 7 3NT-2 S     200 0 18
20 13 3NT+3 S   690   17 1
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 1 4S= N   420   14 4
3 10 4S= N   420   14 4
4 21 2S+1 S   140   0 18
8 19 2S+3 N   200   7 11
9 6 3H+2 S   200   7 11
11 14 4S= N   420   14 4
12 17 2S+3 N   200   7 11
16 15 3H+2 S   200   7 11
18 7 4H+1 S   450   18 0
20 13 3H+1 S   170   2 16
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 1 2NT= S   120   8 10
3 10 2NT= S   120   8 10
4 21 2S-1 E   100   2 16
8 19 2S-2 E   200   14 4
9 6 1NT+1 N   120   8 10
11 14 1NT+1 S   120   8 10
12 17 1NT+4 S   210   17 1
16 15 1NT= S   90   0 18
18 7 1NT+4 S   210   17 1
20 13 1NT+1 S   120   8 10
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 3 2D+1 S   110   4 14
5 12 2H+1 S   140   6 12
6 7 4H= S   620   16 2
10 21 4H= S   620   16 2
11 16 3H+1 S   170   10 8
13 2 2NT-2 N     200 1 17
14 19 2H+2 S   170   10 8
15 8 1H+3 S   170   10 8
18 17 4H= S   620   16 2
20 9 2H-2 S     200 1 17
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 3 1D-1 N     50 4 14
5 12 1NT+1 N   120   8 10
6 7 2NT= N   120   8 10
10 21 2NT+2 N   180   16 2
11 16 2NT-2 N     100 2 16
13 2 1NT+2 N   150   13 5
14 19 2NT= N   120   8 10
15 8 2NT+1 N   150   13 5
18 17 3NT= N   400   18 0
20 9 1S+1 W     110 0 18
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 3 3NT= S   600   16 2
5 12 2S= E     110 2 16
6 7 3S-2 E   200   11 7
10 21 4Sx-2 E   500   14 4
11 16 3S-2 E   200   11 7
13 2 3NT-2 S     200 0 18
14 19 3NT-1 N     100 5 13
15 8 3NTx= S   750   18 0
18 17 3NT-1 S     100 5 13
20 9 2NT+1 S   150   8 10
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 3 4H+2 N   480   10 8
5 12 4H+1 S   450   0 18
6 7 4H+2 N   480   10 8
10 21 4H+2 N   480   10 8
11 16 4H+2 N   480   10 8
13 2 4H+2 N   480   10 8
14 19 4H+2 N   480   10 8
15 8 4H+2 N   480   10 8
18 17 4H+2 N   480   10 8
20 9 4H+2 N   480   10 8
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 4 1S-3 N     150 4 14
2 21 2S-4 N     200 2 16
6 5 1NT-1 W   100   17 1
7 16 1C= N*   70   14 4
8 9 1S-2 N     100 8 10
12 3 2H-1 W   100   17 1
13 18 2C= E*     90 12 6
15 14 1S-2 N     100 8 10
17 10 1S-2 N     100 8 10
20 19 3NT+1 E     630 0 18
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 4 2H-1 E   100   15 3
2 21 3H= E     140 1 17
6 5 1NT= E     90 10 8
7 16 2H= E     110 7 11
8 9 1NT+1 E     120 4 14
12 3 3H-1 E   100   15 3
13 18 3H= E     140 1 17
15 14 3H-1 E   100   15 3
17 10 3H-1 E   100   15 3
20 19 2H= E     110 7 11
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 4 1NT+1 E*     120 7 11
2 21 1NT-1 N*     50 15 3
6 5 2S= S   110   18 0
7 16 2S-1 S     50 15 3
8 9 2NT= E*     120 7 11
12 3 1H= E     80 12 6
13 18 1NT+1 W*     120 7 11
15 14 1NT+3 W*     180 0 18
17 10 1NT+2 W*     150 2 16
20 19 1NT+1 W*     120 7 11
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 4 1NT+1 E     120 10 8
2 21 2S-1 E   50   17 1
6 5 2S= W     110 13 5
7 16 2S= W     110 13 5
8 9 2S+2 E     170 3 15
12 3 3S-1 W   50   17 1
13 18 2S+2 W     170 3 15
15 14 2S+1 W     140 8 10
17 10 2S+2 W     170 3 15
20 19 2S+2 W     170 3 15
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 20 6S= E     1430 0 18
3 16 3D= E*     110 5 13
4 13 1NT+1 S*   120   12 6
8 7 3H-3 W   300   16 2
9 18 2S= W     110 5 13
10 11 3NT= S*   600   18 0
14 5 1NT-2 W*   200   14 4
15 6 1NT+3 W*     180 2 16
17 2 3NT-1 N*     100 9 9
19 12 2D-1 N*     100 9 9
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 20 3NT-4 N     200 0 18
3 16 3H= S   140   5 13
4 13 2H+1 S   140   5 13
8 7 4H= S   420   12 6
9 18 4H+1 S   450   17 1
10 11 4H= S   420   12 6
14 5 4H+1 S   450   17 1
15 6 4H-1 S     50 2 16
17 2 2H+2 N   170   8 10
19 12 4H= S   420   12 6
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 20 1NT+1 N   120   18 0
3 16 5S+1 W     480 4 14
4 13 4S+1 W     450 12 6
8 7 4S+1 W     450 12 6
9 18 4S+1 W     450 12 6
10 11 6S= W     980 0 18
14 5 4S+2 W     480 4 14
15 6 4S+2 E     480 4 14
17 2 4S+1 E     450 12 6
19 12 4S+1 W     450 12 6
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 20 4H+1 N   450   18 0
3 16 2D-1 S     50 8 10
4 13 2D-1 S     50 8 10
8 7 2S-1 N     50 8 10
9 18 2D-2 S     100 0 18
10 11 3D-1 S     50 8 10
14 5 2D-1 S     50 8 10
15 6 1NT= E*     90 2 16
17 2 2D= N   90   14 4
19 12 1NT+1 N*   120   16 2
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 7 1S= N   80   15 3
5 18 2H-2 N*     100 5 13
6 1 1S-1 N     50 9 9
10 9 1S-1 N     50 9 9
11 20 1NT+1 W     120 2 16
12 15 2H= N*   110   18 0
16 13 1S= N   80   15 3
17 8 2C-3 N     150 0 18
19 4 2H-2 N*     100 5 13
21 14 2H-1 W*   50   12 6
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 7 2D-2 S     200 3 15
5 18 2S-2 W   100   16 2
6 1 2D-1 S     100 11 7
10 9 1S= W     80 14 4
11 20 1NT-1 N     100 11 7
12 15 1S+1 W     110 7 11
16 13 1NT-3 N     300 0 18
17 8 1S+1 E     110 7 11
19 4 2H= S   110   18 0
21 14 2NT-2 S     200 3 15
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 7 2H-2 W   200   17 1
5 18 2H-1 W   100   13 5
6 1 1NT= E     90 8 10
10 9 2C-3 N*     150 0 18
11 20 1NT= E     90 8 10
12 15 1C+2 E*     110 4 14
16 13 1NT+1 W     120 2 16
17 8 1NT= E     90 8 10
19 4 2H-2 W   200   17 1
21 14 2H-1 W   100   13 5
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 7              
5 18 3H= W     140 9 9
6 1 2S+1 E     140 9 9
10 9 1NT+2 W     150 3,44 14,56
11 20 1NT+2 W     150 3,44 14,56
12 15 1NT= W     90 17,89 0,11
16 13 2S+1 E     140 9 9
17 8 2C-1 N     100 14,56 3,44
19 4 2C-1 S     100 14,56 3,44
21 14 2C-2 S     200 0,11 17,89
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 15 3D+1 E     130 10 8
5 2 4D= E     130 10 8
7 20 4H-1 N     100 14 4
8 3 2NT+2 E     180 6 12
12 11 4H= N   620   16 2
14 17 4D= E     130 10 8
16 9 4Hx= N   790   18 0
18 1 3NT+2 E     460 2 16
19 10 4Hx-2 N     500 0 18
21 6 5D= E     400 4 14
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 15 3H-3 E   300   17 1
5 2 4H-3 E   300   17 1
7 20 3NT+1 W     630 0 18
8 3 3H-2 E   200   12 6
12 11 2S= N   110   8 10
14 17 3S-1 N     50 4 14
16 9 2NT-1 W   100   6 12
18 1 3H-2 E   200   12 6
19 10 3H-2 E   200   12 6
21 6 3S-2 N     100 2 16
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 15 4H-1 W   100   16 2
5 2 2H+1 W     140 5 13
7 20 2H+1 W     140 5 13
8 3 2D= S   90   12 6
12 11 4H-1 E   100   16 2
14 17 1NT= E     90 10 8
16 9 4H-1 W   100   16 2
18 1 2H+1 W     140 5 13
19 10 3H+1 W     170 0 18
21 6 2H+1 W     140 5 13
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 15 3D+3 N   170   14 4
5 2 3D+2 N   150   12 6
7 20 3D= N   110   8 10
8 3 3NT= N   400   17 1
12 11 3NT= N   400   17 1
14 17 6D-3 N     150 0 18
16 9 3S-1 S     50 3 15
18 1 3D= N   110   8 10
19 10 3NT-1 N     50 3 15
21 6 1D+2 N   110   8 10
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 8 5D-2 N     100 2 16
2 19 5D+1 S   420   16 2
6 17 5D-1 S     50 4 14
7 4 3NT+3 S   490   18 0
10 15 3NT= S   400   11 7
14 13 3NT= S   400   11 7
16 5 2S+1 E     140 0 18
18 11 3NT= S   400   11 7
20 3 3NT= S   400   11 7
21 12 4S-1 W   100   6 12
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 8 3H= E     140 5 13
2 19 2H+1 W     140 5 13
6 17 3H= W     140 5 13
7 4 2S-1 S     100 11 7
10 15 3S= S   140   18 0
14 13 2H+1 E     140 5 13
16 5 4H-1 W   100   15 3
18 11 2S-1 S     100 11 7
20 3 3S-2 S     200 0 18
21 12 4H-1 E   100   15 3
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 8 3Sx-2 N     300 2 16
2 19 3NT+1 E     430 0 18
6 17 4D+1 W     150 12 6
7 4 4D+1 W     150 12 6
10 15 4D+1 E     150 12 6
14 13 3D+3 W     170 7 11
16 5 2NT+2 E     180 4 14
18 11 2S-1 N     50 17 1
20 3 2S-1 N     50 17 1
21 12 4D+2 W     170 7 11
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 8 3S= N   140   12 6
2 19 4S-1 N     100 5 13
6 17 3S+1 N   170   14 4
7 4 4S-1 N     100 5 13
10 15 4S= N   620   17 1
14 13 4S-1 N     100 5 13
16 5 4S= N   620   17 1
18 11 4S-1 N     100 5 13
20 3 4H-1 S     100 5 13
21 12 4S-1 N     100 5 13

ScoreCards    

Ranks     Travellers
PAIR 1 ANDRÉ COUDRON-MONIQUE COUDRON   PAIR 2 BERNADETTE BAWIN-ODETTE HENNING  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 13   Sess 1 Sec A Rank 8  
MPs 201 MaxMPs 432 Score 46,53%   MPs 245 MaxMPs 486 Score 50,41%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bawin/Henning 430 13 72,22   1 Coudron/Coudron -430 5 27,78  
2 Bawin/Henning -690 1 5,56   2 Coudron/Coudron 690 17 94,44  
3 Bawin/Henning -420 4 22,22   3 Coudron/Coudron 420 14 77,78  
4 Bawin/Henning -120 10 55,56   4 Coudron/Coudron 120 8 44,44  
5 / -- --     5 De Wilde/Moreels 200 17 94,44  
6 / -- --     6 De Wilde/Moreels -150 5 27,78  
7 / -- --     7 De Wilde/Moreels 200 18 100,00  
8 / -- --     8 De Wilde/Moreels -480 8 44,44  
9 Andre/Georis -150 4 22,22   9 Verlaet/Cauzzo -200 2 11,11  
10 Andre/Georis 100 15 83,33   10 Verlaet/Cauzzo -140 1 5,56  
11 Andre/Georis -120 7 38,89   11 Verlaet/Cauzzo -50 15 83,33  
12 Andre/Georis -120 10 55,56   12 Verlaet/Cauzzo 50 17 94,44  
13 Gillain/Lausberg -1430 0 0,00   13 Meurice/Lhoest 100 9 50,00  
14 Gillain/Lausberg -200 0 0,00   14 Meurice/Lhoest -170 10 55,56  
15 Gillain/Lausberg 120 18 100,00   15 Meurice/Lhoest 450 6 33,33  
16 Gillain/Lausberg 450 18 100,00   16 Meurice/Lhoest -90 4 22,22  
17 Servais/Deckers 50 9 50,00   17 Fontaine/Raick 80 15 83,33  
18 Servais/Deckers 100 7 38,89   18 Fontaine/Raick -200 3 16,67  
19 Servais/Deckers 90 10 55,56   19 Fontaine/Raick 200 17 94,44  
20 Servais/Deckers 140 9 50,00   20 / -- --    
21 Delanaye/Ottenheim 460 16 88,89   21 Leonard/Baudoin 130 8 44,44  
22 Delanaye/Ottenheim -200 6 33,33   22 Leonard/Baudoin -300 1 5,56  
23 Delanaye/Ottenheim 140 13 72,22   23 Leonard/Baudoin 140 13 72,22  
24 Delanaye/Ottenheim -110 10 55,56   24 Leonard/Baudoin -150 6 33,33  
25 Ha/Dawance -100 2 11,11   25 Bechoux/Poissinger 420 16 88,89  
26 Ha/Dawance -140 5 27,78   26 Bechoux/Poissinger -140 5 27,78  
27 Ha/Dawance -300 2 11,11   27 Bechoux/Poissinger -430 0 0,00  
28 Ha/Dawance 140 12 66,67   28 Bechoux/Poissinger -100 5 27,78  
PAIR 3 CHRISTINE LEURQUIN-JOSIANE SEVERIN   PAIR 4 PIERRE ANDRE-NICOLE GEORIS  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 20   Sess 1 Sec A Rank 14  
MPs 170 MaxMPs 432 Score 39,35%   MPs 230,44 MaxMPs 504 Score 45,72%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Libbrecht/Loroy -430 5 27,78   1 Verlaet/Cauzzo 50 17 94,44  
2 Libbrecht/Loroy 150 8 44,44   2 Verlaet/Cauzzo 50 4 22,22  
3 Libbrecht/Loroy 420 14 77,78   3 Verlaet/Cauzzo 140 0 0,00  
4 Libbrecht/Loroy 120 8 44,44   4 Verlaet/Cauzzo 100 2 11,11  
5 Andre/Georis -110 14 77,78   5 Leurquin/Severin 110 4 22,22  
6 Andre/Georis 50 14 77,78   6 Leurquin/Severin -50 4 22,22  
7 Andre/Georis -600 2 11,11   7 Leurquin/Severin 600 16 88,89  
8 Andre/Georis -480 8 44,44   8 Leurquin/Severin 480 10 55,56  
9 Denis/Briquet -100 1 5,56   9 Coudron/Coudron 150 14 77,78  
10 Denis/Briquet -100 3 16,67   10 Coudron/Coudron -100 3 16,67  
11 Denis/Briquet 80 6 33,33   11 Coudron/Coudron 120 11 61,11  
12 Denis/Briquet -50 1 5,56   12 Coudron/Coudron 120 8 44,44  
13 Leonard/Thomas -110 5 27,78   13 De Wilde/Moreels 120 12 66,67  
14 Leonard/Thomas 140 5 27,78   14 De Wilde/Moreels 140 5 27,78  
15 Leonard/Thomas -480 4 22,22   15 De Wilde/Moreels -450 12 66,67  
16 Leonard/Thomas -50 8 44,44   16 De Wilde/Moreels -50 8 44,44  
17 / -- --     17 Bechoux/Poissinger 100 13 72,22  
18 / -- --     18 Bechoux/Poissinger -110 0 0,00  
19 / -- --     19 Bechoux/Poissinger -200 1 5,56  
20 / -- --     20 Bechoux/Poissinger 100 3,44 19,11  
21 Ha/Dawance 180 12 66,67   21 Lurson/Fonder -130 10 55,56  
22 Ha/Dawance -200 6 33,33   22 Lurson/Fonder 300 17 94,44  
23 Ha/Dawance -90 6 33,33   23 Lurson/Fonder 100 16 88,89  
24 Ha/Dawance -400 1 5,56   24 Lurson/Fonder 170 14 77,78  
25 Gillain/Lausberg -400 7 38,89   25 Fontaine/Raick -490 0 0,00  
26 Gillain/Lausberg 200 18 100,00   26 Fontaine/Raick 100 7 38,89  
27 Gillain/Lausberg 50 1 5,56   27 Fontaine/Raick 150 6 33,33  
28 Gillain/Lausberg 100 13 72,22   28 Fontaine/Raick 100 13 72,22  
PAIR 5 CHRISTIAN LEONARD-ROBERT BAUDOIN   PAIR 6 MONIQUE SERVAIS-POL DECKERS  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 18   Sess 1 Sec A Rank 1  
MPs 182 MaxMPs 432 Score 42,13%   MPs 330 MaxMPs 504 Score 65,48%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 / -- --     1 Dufour/Rieppi 430 13 72,22  
2 / -- --     2 Dufour/Rieppi -660 6 33,33  
3 / -- --     3 Dufour/Rieppi -200 11 61,11  
4 / -- --     4 Dufour/Rieppi -120 10 55,56  
5 Denis/Briquet 140 6 33,33   5 Fontaine/Raick 620 16 88,89  
6 Denis/Briquet 120 8 44,44   6 Fontaine/Raick 120 8 44,44  
7 Denis/Briquet -110 2 11,11   7 Fontaine/Raick 200 11 61,11  
8 Denis/Briquet 450 0 0,00   8 Fontaine/Raick 480 10 55,56  
9 Servais/Deckers -100 1 5,56   9 Leonard/Baudoin 100 17 94,44  
10 Servais/Deckers 90 8 44,44   10 Leonard/Baudoin -90 10 55,56  
11 Servais/Deckers -110 0 0,00   11 Leonard/Baudoin 110 18 100,00  
12 Servais/Deckers 110 5 27,78   12 Leonard/Baudoin -110 13 72,22  
13 Thielen/Huveners -200 4 22,22   13 Lurson/Fonder 180 16 88,89  
14 Thielen/Huveners -450 1 5,56   14 Lurson/Fonder 50 16 88,89  
15 Thielen/Huveners 480 14 77,78   15 Lurson/Fonder 480 14 77,78  
16 Thielen/Huveners 50 10 55,56   16 Lurson/Fonder 90 16 88,89  
17 Delanaye/Ottenheim -100 5 27,78   17 Coudron/Coudron -50 9 50,00  
18 Delanaye/Ottenheim 100 16 88,89   18 Coudron/Coudron -100 11 61,11  
19 Delanaye/Ottenheim 100 13 72,22   19 Coudron/Coudron -90 8 44,44  
20 Delanaye/Ottenheim -140 9 50,00   20 Coudron/Coudron -140 9 50,00  
21 Bawin/Henning -130 10 55,56   21 Verlaet/Cauzzo 400 14 77,78  
22 Bawin/Henning 300 17 94,44   22 Verlaet/Cauzzo 100 16 88,89  
23 Bawin/Henning -140 5 27,78   23 Verlaet/Cauzzo 140 13 72,22  
24 Bawin/Henning 150 12 66,67   24 Verlaet/Cauzzo -110 10 55,56  
25 Leonard/Thomas 140 18 100,00   25 Meurice/Lhoest -50 4 22,22  
26 Leonard/Thomas -100 3 16,67   26 Meurice/Lhoest -140 5 27,78  
27 Leonard/Thomas 180 14 77,78   27 Meurice/Lhoest -150 12 66,67  
28 Leonard/Thomas -620 1 5,56   28 Meurice/Lhoest 170 14 77,78  
PAIR 7 ANNE MARIE FONTAINE-SABINE RAICK   PAIR 8 PINK HA-MARC DAWANCE  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 16   Sess 1 Sec A Rank 7  
MPs 212 MaxMPs 486 Score 43,62%   MPs 276,44 MaxMPs 504 Score 54,85%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Delanaye/Ottenheim -50 1 5,56   1 Bechoux/Poissinger -400 12 66,67  
2 Delanaye/Ottenheim 200 18 100,00   2 Bechoux/Poissinger 660 12 66,67  
3 Delanaye/Ottenheim -450 0 0,00   3 Bechoux/Poissinger 200 7 38,89  
4 Delanaye/Ottenheim -210 1 5,56   4 Bechoux/Poissinger 200 14 77,78  
5 Servais/Deckers -620 2 11,11   5 Lurson/Fonder -170 8 44,44  
6 Servais/Deckers -120 10 55,56   6 Lurson/Fonder -150 5 27,78  
7 Servais/Deckers -200 7 38,89   7 Lurson/Fonder -750 0 0,00  
8 Servais/Deckers -480 8 44,44   8 Lurson/Fonder -480 8 44,44  
9 Leonard/Thomas 70 14 77,78   9 Dufour/Rieppi -100 8 44,44  
10 Leonard/Thomas -110 7 38,89   10 Dufour/Rieppi -120 4 22,22  
11 Leonard/Thomas -50 15 83,33   11 Dufour/Rieppi -120 7 38,89  
12 Leonard/Thomas -110 13 72,22   12 Dufour/Rieppi -170 3 16,67  
13 Ha/Dawance -300 2 11,11   13 Fontaine/Raick 300 16 88,89  
14 Ha/Dawance -420 6 33,33   14 Fontaine/Raick 420 12 66,67  
15 Ha/Dawance 450 6 33,33   15 Fontaine/Raick -450 12 66,67  
16 Ha/Dawance 50 10 55,56   16 Fontaine/Raick -50 8 44,44  
17 Bawin/Henning -80 3 16,67   17 Meurice/Lhoest 150 18 100,00  
18 Bawin/Henning 200 15 83,33   18 Meurice/Lhoest 110 11 61,11  
19 Bawin/Henning -200 1 5,56   19 Meurice/Lhoest 90 10 55,56  
20 / -- --     20 Meurice/Lhoest 100 3,44 19,11  
21 Gillain/Lausberg -100 14 77,78   21 Leurquin/Severin -180 6 33,33  
22 Gillain/Lausberg -630 0 0,00   22 Leurquin/Severin 200 12 66,67  
23 Gillain/Lausberg -140 5 27,78   23 Leurquin/Severin 90 12 66,67  
24 Gillain/Lausberg 110 8 44,44   24 Leurquin/Severin 400 17 94,44  
25 Andre/Georis 490 18 100,00   25 Coudron/Coudron 100 16 88,89  
26 Andre/Georis -100 11 61,11   26 Coudron/Coudron 140 13 72,22  
27 Andre/Georis -150 12 66,67   27 Coudron/Coudron 300 16 88,89  
28 Andre/Georis -100 5 27,78   28 Coudron/Coudron -140 6 33,33  
PAIR 9 JEAN FRANÇOI DUFOUR-ARNALDO RIEPPI   PAIR 10 PASCALE LIBBRECHT-JACQUES LOROY  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 6   Sess 1 Sec A Rank 3  
MPs 243,56 MaxMPs 432 Score 56,38%   MPs 316,44 MaxMPs 504 Score 62,79%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Servais/Deckers -430 5 27,78   1 Leurquin/Severin 430 13 72,22  
2 Servais/Deckers 660 12 66,67   2 Leurquin/Severin -150 10 55,56  
3 Servais/Deckers 200 7 38,89   3 Leurquin/Severin -420 4 22,22  
4 Servais/Deckers 120 8 44,44   4 Leurquin/Severin -120 10 55,56  
5 Gillain/Lausberg 200 17 94,44   5 Verlaet/Cauzzo 620 16 88,89  
6 Gillain/Lausberg 110 18 100,00   6 Verlaet/Cauzzo 180 16 88,89  
7 Gillain/Lausberg -150 10 55,56   7 Verlaet/Cauzzo 500 14 77,78  
8 Gillain/Lausberg -480 8 44,44   8 Verlaet/Cauzzo 480 10 55,56  
9 Ha/Dawance 100 10 55,56   9 Meurice/Lhoest 100 10 55,56  
10 Ha/Dawance 120 14 77,78   10 Meurice/Lhoest -100 3 16,67  
11 Ha/Dawance 120 11 61,11   11 Meurice/Lhoest 150 16 88,89  
12 Ha/Dawance 170 15 83,33   12 Meurice/Lhoest 170 15 83,33  
13 Delanaye/Ottenheim -110 5 27,78   13 Quiriny/Bourdouxhe 600 18 100,00  
14 Delanaye/Ottenheim 450 17 94,44   14 Quiriny/Bourdouxhe 420 12 66,67  
15 Delanaye/Ottenheim -450 12 66,67   15 Quiriny/Bourdouxhe -980 0 0,00  
16 Delanaye/Ottenheim -100 0 0,00   16 Quiriny/Bourdouxhe -50 8 44,44  
17 Libbrecht/Loroy 50 9 50,00   17 Dufour/Rieppi -50 9 50,00  
18 Libbrecht/Loroy 80 4 22,22   18 Dufour/Rieppi -80 14 77,78  
19 Libbrecht/Loroy 150 18 100,00   19 Dufour/Rieppi -150 0 0,00  
20 Libbrecht/Loroy 150 14,56 80,89   20 Dufour/Rieppi -150 3,44 19,11  
21 Leonard/Thomas -790 0 0,00   21 Bechoux/Poissinger 500 18 100,00  
22 Leonard/Thomas -100 12 66,67   22 Bechoux/Poissinger -200 6 33,33  
23 Leonard/Thomas -100 2 11,11   23 Bechoux/Poissinger 170 18 100,00  
24 Leonard/Thomas 50 15 83,33   24 Bechoux/Poissinger 50 15 83,33  
25 / -- --     25 Lurson/Fonder 400 11 61,11  
26 / -- --     26 Lurson/Fonder 140 18 100,00  
27 / -- --     27 Lurson/Fonder -150 12 66,67  
28 / -- --     28 Lurson/Fonder 620 17 94,44  
PAIR 11 MARIE LOUISE QUIRINY-JACQUELINE BOURD   PAIR 12 ANNE-MARIE DENIS-MICHEL BRIQUET  
mardi Pairs 08/04/2025   mardi Pairs 08/04/2025  
Sess 1 Sec A Rank 19   Sess 1 Sec A Rank 2  
MPs 174,44 MaxMPs 432 Score 40,38%   MPs 318,89 MaxMPs 504 Score 63,27%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Thielen/Huveners -400 12 66,67   1 Meurice/Lhoest -460 0 0,00  
2 Thielen/Huveners 110 6 33,33   2 Meurice/Lhoest 660 12 66,67  
3 Thielen/Huveners 420 14 77,78   3 Meurice/Lhoest 200 7 38,89  
4 Thielen/Huveners 120 8 44,44   4 Meurice/Lhoest 210 17 94,44  
5 Leonard/Thomas 170 10 55,56   5 Leonard/Baudoin -140 12 66,67  
6 Leonard/Thomas -100 2 11,11   6 Leonard/Baudoin -120 10 55,56  
7 Leonard/Thomas 200 11 61,11   7 Leonard/Baudoin 110 16 88,89  
8 Leonard/Thomas 480 10 55,56   8 Leonard/Baudoin -450 18 100,00  
