NEUPRE BRIDGE CLUB mardi Pairs 15-04-25

Ranks    

Travellers     ScoreCards

Session 1 Section A

7½ Table 28 Board Howell Movement Received 196 of 196 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 8 Anne-Marie Denis & Michel Briquet 28 212,00 336 63,10
2 4 Gerty Thielen & France Huveners 28 200,00 336 59,52
3 14 Monique Servais & Pol Deckers 28 189,00 336 56,25
4 6 Francis Lhoest & Pierre Meurice 28 186,00 336 55,36
5 12 Nicole Fonder & Jacqueline Lurson 28 175,00 336 52,08
6 1 Michel De Wilde & Yves Moreels 28 169,00 336 50,30
7= 9 Arnaldo Rieppi & Jean Françoi Dufour 24 141,00 288 48,96
7= 11 France Moreau & Jean Rondelle 24 141,00 288 48,96
9 10 Pascale Libbrecht & Etienne Ottenheim 28 164,00 336 48,81
10 5 Jo Noel & Jean Luc Ledent 24 137,00 288 47,57
11 2 Pierre Andre & Nicole Georis 28 154,00 336 45,83
12 13 Marie Louise Quiriny & Jacqueline Bourdouxhe 24 128,00 288 44,44
13 15 Jean-Paul Derenne & Carine Walschaerts 24 124,00 288 43,06
14 7 Christian Leonard & Robert Baudoin 24 119,00 288 41,32
15 3 Christine Leurquin & Jacques Loroy 24 113,00 288 39,24

(printed 15:57:20 18-04-25 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 12

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 1 2NT= W     120 4 8
3 10 3NT-1 W   50   11 1
4 5 2S= E     110 7 5
8 13 2S+2 E     170 1 11
9 6 2S= E     110 7 5
11 14 2NT-1 W   50   11 1
12 7 1S+3 W     170 1 11
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 1 2S+3 N   200   2 10
3 10 4S+1 N   650   5 7
4 5 4S+2 N   680   11 1
8 13 4S+2 N   680   11 1
9 6 2S+2 N   170   0 12
11 14 3NT+2 S   660   8 4
12 7 4S+1 N   650   5 7
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 1 5C+1 E     620 2 10
3 10 5D= W     600 4 8
4 5 2H= S   110   11 1
8 13 2H= S   110   11 1
9 6 3H-1 S     50 8 4
11 14 5C+2 E     640 0 12
12 7 4C+2 E     170 6 6
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 1 1H-1 N     100 7 5
3 10 1NT+2 E     150 4 8
4 5 4S-1 S     100 7 5
8 13 2C= N   90   10 2
9 6 2S= S   110   12 0
11 14 2H-3 N     300 0 12
12 7 2NT+3 E     210 2 10
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 3 2NT-2 W   100   5 7
5 12 2H+1 E     140 0 12
6 7 2S+1 N   140   10 2
10 1 3NT-3 W   150   12 0
13 2 2S= S   110   8 4
14 9 1NT-1 W   50   2 10
15 8 1NT-2 W   100   5 7
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 3 1NT-1 W   100   8 4
5 12 1NT= W     90 4 8
6 7 1NT-2 E   200   12 0
10 1 1NT-1 W   100   8 4
13 2 1S-1 E   100   8 4
14 9 1NT+2 W     150 0 12
15 8 1NT+1 W     120 2 10
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 3 4S+1 S   650   7 5
5 12 4S+1 S   650   7 5
6 7 4S+1 N   650   7 5
10 1 4S= S   620   0 12
13 2 4S+1 S   650   7 5
14 9 4S+1 S   650   7 5
15 8 4S+1 S   650   7 5
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 3 2NT+1 E     150 4 8
5 12 2H-4 S     200 2 10
6 7 2C+1 E     110 9 3
10 1 2NT= E     120 6 6
13 2 2C+1 W     110 9 3
14 9 2NT-3 W   150   12 0
15 8 3NT= E     400 0 12
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT+2 W     660 5 7
2 11 3NT+2 W     660 5 7
6 5 3NT+1 E     630 11 1
8 9 3NT+1 W     630 11 1
12 3 3NT+2 W     660 5 7
13 10 3NT+2 W     660 5 7
15 14 3NT+3 W     690 0 12
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 4 4H= E     620 4 8
2 11 4H= E     620 4 8
6 5 4H= E     620 4 8
8 9 4H= E     620 4 8
12 3 4H-1 E   100   11 1
13 10 4H-1 E   100   11 1
15 14 4H= E     620 4 8
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT+3 W     490 0 12
2 11 5D-1 W   50   12 0
6 5 3NT+2 E     460 3 9
8 9 5D= E     400 7 5
12 3 2NT+5 E     270 10 2
13 10 5D= E     400 7 5
15 14 3NT+2 W     460 3 9
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 4 3NT= N   600   12 0
2 11 2D+2 N   130   10 2
6 5 2D+1 N   110   7 5
8 9 3NT-1 S     100 2 10
12 3 3NT-1 S     100 2 10
13 10 2D+1 N   110   7 5
15 14 3NT-1 S     100 2 10
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 12 1NT+1 W*     120 0 12
4 13 1NT-1 W*   100   11 1
8 7 1NT= W*     90 6 6
9 2 1NT-1 W*   100   11 1
10 11 1NT= E*     90 6 6
14 5 1NT-1 S*     100 2 10
15 6 1NT= W*     90 6 6
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 12 3NT+2 S   460   0 12
4 13 6NT+1 S   1020   12 0
8 7 6NT= S   990   8 4
9 2 3NT+4 S   520   4 8
10 11 6NT= S   990   8 4
14 5 6NT= S   990   8 4
15 6 3NT+3 S   490   2 10
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 12 4S-2 N     200 2 10
4 13 4S= N   620   11 1
8 7 4S-1 N     100 4 8
9 2 2NT+2 S   180   7 5
10 11 4S-3 N     300 0 12
14 5 4S= N   620   11 1
15 6 2NT+2 S   180   7 5
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 12 4H-3 E   300   12 0
4 13 3NT= W     600 4 8
8 7 3NT-1 W   100   10 2
9 2 3NT= W     600 4 8
10 11 3NT= E     600 4 8
14 5 3NT= E     600 4 8
15 6 3NT= W     600 4 8
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 7 1NT-2 S     100 4 8
3 14 3H-1 W   50   7 5
5 8 2H+1 W     140 1 11
6 1 2S= N   110   10 2
10 9 3H-1 E   50   7 5
11 4 2H+1 W     140 1 11
12 15 2S+1 N   140   12 0
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 7 1NT-1 E   50   6 6
3 14 3H= N   140   10 2
5 8 2S+1 W     140 1 11
6 1 2S+1 E     140 1 11
10 9 2D= S   90   8 4
11 4 1NT-3 W   150   12 0
12 15 2S= W     110 4 8
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 7 1NT= N   90   12 0
3 14 2S-3 S     150 2 10
5 8 2S-1 S     50 9 3
6 1 2S-3 S     150 2 10
10 9 2NT-1 N     50 9 3
11 4 3NT-3 N     150 2 10
12 15 3NT-2 N     100 6 6
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 7 4Hx-1 E   200   8 4
3 14 4Sx-2 S     500 0 12
5 8 4H-3 E   300   12 0
6 1 3H= E     140 3 9
10 9 4H-2 E   200   8 4
11 4 4H-2 E   200   8 4
12 15 3H= E     140 3 9
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 15 3NT-2 S     200 2 10
5 2 1NT+1 S   120   9 3
7 10 3NT-1 S     100 5 7
8 3 3NT+1 S   630   12 0
12 11 3NT-4 S     400 0 12
13 6 2NT= S   120   9 3
14 1 3NT-1 S     100 5 7
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 15 1NT-1 W*   100   8 4
5 2 2D-4 W   400   12 0
7 10 1NT= E*     90 3 9
8 3 4H-2 E   200   10 2
12 11 3S-2 N     100 0 12
13 6 1NT= S*   90   6 6
14 1 1NT= E*     90 3 9
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
4 15 1NT= S*   90   6 6
5 2 1NT+1 S*   120   10 2
7 10 1NT= E*     90 4 8
8 3 2H-2 W   200   12 0
12 11 1NT-1 E*   100   8 4
13 6 1NT-1 S*     100 1 11
14 1 2C-1 S     100 1 11
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 15 4H+1 W     450 1 11
5 2 2NT= N   120   12 0
7 10 4H-1 W   50   10 2
8 3 4H+1 W     450 1 11
12 11 3Sx-1 N     100 4 8
13 6 1NT-1 S     50 7 5
14 1 3S-1 N     50 7 5
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 8 4H-2 N     100 3 9
2 3 3H-1 S     50 6 6
6 11 2H+1 N   140   11 1
7 4 4H-2 N     100 3 9
9 12 4H-3 N     150 0 12
10 15 1NT= N   90   8 4
14 13 2H+1 N   140   11 1
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 8 PASS N   Pass   5 7
2 3 2S= S   110   10 2
6 11 1S+1 N   110   10 2
7 4 2S-2 S     200 0 12
9 12 1NT= W     90 2 10
10 15 PASS N   Pass   5 7
14 13 1S+1 S   110   10 2
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 8 3H+2 N   200   6 6
2 3 4H= N   420   10 2
6 11 4H= N   420   10 2
7 4 3H+1 N   170   3 9
9 12 4H= N   420   10 2
10 15 2H+2 N   170   3 9
14 13 4H-1 N     50 0 12
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 8 5H= E     450 1 11
2 3 3C-1 E   50   9 3
6 11 4H+1 E     450 1 11
7 4 4H-1 W   50   9 3
9 12 4H-1 W   50   9 3
10 15 4S-2 S     200 4 8
14 13 4H-1 W   50   9 3

ScoreCards    

Ranks     Travellers
PAIR 1 MICHEL DE WILDE-YVES MOREELS   PAIR 2 PIERRE ANDRE-NICOLE GEORIS  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 6   Sess 1 Sec A Rank 11  
MPs 169 MaxMPs 336 Score 50,30%   MPs 154 MaxMPs 336 Score 45,83%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Andre/Georis 120 8 66,67   1 De Wilde/Moreels -120 4 33,33  
2 Andre/Georis -200 10 83,33   2 De Wilde/Moreels 200 2 16,67  
3 Andre/Georis 620 10 83,33   3 De Wilde/Moreels -620 2 16,67  
4 Andre/Georis 100 5 41,67   4 De Wilde/Moreels -100 7 58,33  
5 Libbrecht/Ottenheim -150 0 0,00   5 Quiriny/Bourdouxhe -110 4 33,33  
6 Libbrecht/Ottenheim -100 4 33,33   6 Quiriny/Bourdouxhe -100 4 33,33  
7 Libbrecht/Ottenheim -620 12 100,00   7 Quiriny/Bourdouxhe -650 5 41,67  
8 Libbrecht/Ottenheim 120 6 50,00   8 Quiriny/Bourdouxhe 110 3 25,00  
9 Thielen/Huveners -660 5 41,67   9 Moreau/Rondelle -660 5 41,67  
10 Thielen/Huveners -620 4 33,33   10 Moreau/Rondelle -620 4 33,33  
11 Thielen/Huveners -490 0 0,00   11 Moreau/Rondelle 50 12 100,00  
12 Thielen/Huveners 600 12 100,00   12 Moreau/Rondelle 130 10 83,33  
13 Fonder/Lurson -120 0 0,00   13 Rieppi/Dufour -100 1 8,33  
14 Fonder/Lurson 460 0 0,00   14 Rieppi/Dufour -520 8 66,67  
15 Fonder/Lurson -200 2 16,67   15 Rieppi/Dufour -180 5 41,67  
16 Fonder/Lurson 300 12 100,00   16 Rieppi/Dufour 600 8 66,67  
17 Lhoest/Meurice -110 2 16,67   17 Leonard/Baudoin -100 4 33,33  
18 Lhoest/Meurice 140 11 91,67   18 Leonard/Baudoin 50 6 50,00  
19 Lhoest/Meurice 150 10 83,33   19 Leonard/Baudoin 90 12 100,00  
20 Lhoest/Meurice 140 9 75,00   20 Leonard/Baudoin 200 8 66,67  
21 Servais/Deckers 100 7 58,33   21 Noel/Ledent -120 3 25,00  
22 Servais/Deckers 90 9 75,00   22 Noel/Ledent -400 0 0,00  
23 Servais/Deckers 100 11 91,67   23 Noel/Ledent -120 2 16,67  
24 Servais/Deckers 50 5 41,67   24 Noel/Ledent -120 0 0,00  
25 Denis/Briquet -100 3 25,00   25 Leurquin/Loroy -50 6 50,00  
26 Denis/Briquet Pass 5 41,67   26 Leurquin/Loroy 110 10 83,33  
27 Denis/Briquet 200 6 50,00   27 Leurquin/Loroy 420 10 83,33  
28 Denis/Briquet -450 1 8,33   28 Leurquin/Loroy 50 9 75,00  
PAIR 3 CHRISTINE LEURQUIN-JACQUES LOROY   PAIR 4 GERTY THIELEN-FRANCE HUVENERS  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 15   Sess 1 Sec A Rank 2  
MPs 113 MaxMPs 288 Score 39,24%   MPs 200 MaxMPs 336 Score 59,52%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Libbrecht/Ottenheim 50 11 91,67   1 Noel/Ledent -110 7 58,33  
2 Libbrecht/Ottenheim 650 5 41,67   2 Noel/Ledent 680 11 91,67  
3 Libbrecht/Ottenheim -600 4 33,33   3 Noel/Ledent 110 11 91,67  
4 Libbrecht/Ottenheim -150 4 33,33   4 Noel/Ledent -100 7 58,33  
5 Thielen/Huveners -100 7 58,33   5 Leurquin/Loroy 100 5 41,67  
6 Thielen/Huveners -100 4 33,33   6 Leurquin/Loroy 100 8 66,67  
7 Thielen/Huveners -650 5 41,67   7 Leurquin/Loroy 650 7 58,33  
8 Thielen/Huveners 150 8 66,67   8 Leurquin/Loroy -150 4 33,33  
9 Fonder/Lurson 660 7 58,33   9 De Wilde/Moreels 660 7 58,33  
10 Fonder/Lurson -100 1 8,33   10 De Wilde/Moreels 620 8 66,67  
11 Fonder/Lurson 270 2 16,67   11 De Wilde/Moreels 490 12 100,00  
12 Fonder/Lurson 100 10 83,33   12 De Wilde/Moreels -600 0 0,00  
13 / -- --     13 Quiriny/Bourdouxhe 100 11 91,67  
14 / -- --     14 Quiriny/Bourdouxhe 1020 12 100,00  
15 / -- --     15 Quiriny/Bourdouxhe 620 11 91,67  
16 / -- --     16 Quiriny/Bourdouxhe -600 4 33,33  
17 Servais/Deckers 50 7 58,33   17 Moreau/Rondelle 140 11 91,67  
18 Servais/Deckers 140 10 83,33   18 Moreau/Rondelle -150 0 0,00  
19 Servais/Deckers -150 2 16,67   19 Moreau/Rondelle 150 10 83,33  
20 Servais/Deckers -500 0 0,00   20 Moreau/Rondelle -200 4 33,33  
21 Denis/Briquet -630 0 0,00   21 Derenne/Walschaerts -200 2 16,67  
22 Denis/Briquet -200 2 16,67   22 Derenne/Walschaerts 100 8 66,67  
23 Denis/Briquet -200 0 0,00   23 Derenne/Walschaerts 90 6 50,00  
24 Denis/Briquet 450 11 91,67   24 Derenne/Walschaerts -450 1 8,33  
25 Andre/Georis 50 6 50,00   25 Leonard/Baudoin 100 9 75,00  
26 Andre/Georis -110 2 16,67   26 Leonard/Baudoin 200 12 100,00  
27 Andre/Georis -420 2 16,67   27 Leonard/Baudoin -170 9 75,00  
28 Andre/Georis -50 3 25,00   28 Leonard/Baudoin -50 3 25,00  
PAIR 5 JO NOEL-JEAN LUC LEDENT   PAIR 6 FRANCIS LHOEST-PIERRE MEURICE  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 10   Sess 1 Sec A Rank 4  
MPs 137 MaxMPs 288 Score 47,57%   MPs 186 MaxMPs 336 Score 55,36%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Thielen/Huveners 110 5 41,67   1 Rieppi/Dufour 110 5 41,67  
2 Thielen/Huveners -680 1 8,33   2 Rieppi/Dufour -170 12 100,00  
3 Thielen/Huveners -110 1 8,33   3 Rieppi/Dufour 50 4 33,33  
4 Thielen/Huveners 100 5 41,67   4 Rieppi/Dufour -110 0 0,00  
5 Fonder/Lurson -140 0 0,00   5 Leonard/Baudoin 140 10 83,33  
6 Fonder/Lurson -90 4 33,33   6 Leonard/Baudoin 200 12 100,00  
7 Fonder/Lurson 650 7 58,33   7 Leonard/Baudoin 650 7 58,33  
8 Fonder/Lurson -200 2 16,67   8 Leonard/Baudoin -110 9 75,00  
9 Lhoest/Meurice 630 1 8,33   9 Noel/Ledent -630 11 91,67  
10 Lhoest/Meurice 620 8 66,67   10 Noel/Ledent -620 4 33,33  
11 Lhoest/Meurice 460 9 75,00   11 Noel/Ledent -460 3 25,00  
12 Lhoest/Meurice -110 5 41,67   12 Noel/Ledent 110 7 58,33  
13 Servais/Deckers 100 10 83,33   13 Derenne/Walschaerts 90 6 50,00  
14 Servais/Deckers -990 4 33,33   14 Derenne/Walschaerts -490 10 83,33  
15 Servais/Deckers -620 1 8,33   15 Derenne/Walschaerts -180 5 41,67  
16 Servais/Deckers 600 8 66,67   16 Derenne/Walschaerts 600 8 66,67  
17 Denis/Briquet -140 1 8,33   17 De Wilde/Moreels 110 10 83,33  
18 Denis/Briquet -140 1 8,33   18 De Wilde/Moreels -140 1 8,33  
19 Denis/Briquet -50 9 75,00   19 De Wilde/Moreels -150 2 16,67  
20 Denis/Briquet 300 12 100,00   20 De Wilde/Moreels -140 3 25,00  
21 Andre/Georis 120 9 75,00   21 Quiriny/Bourdouxhe -120 3 25,00  
22 Andre/Georis 400 12 100,00   22 Quiriny/Bourdouxhe -90 6 50,00  
23 Andre/Georis 120 10 83,33   23 Quiriny/Bourdouxhe 100 11 91,67  
24 Andre/Georis 120 12 100,00   24 Quiriny/Bourdouxhe 50 5 41,67  
25 / -- --     25 Moreau/Rondelle 140 11 91,67  
26 / -- --     26 Moreau/Rondelle 110 10 83,33  
27 / -- --     27 Moreau/Rondelle 420 10 83,33  
28 / -- --     28 Moreau/Rondelle -450 1 8,33  
PAIR 7 CHRISTIAN LEONARD-ROBERT BAUDOIN   PAIR 8 ANNE-MARIE DENIS-MICHEL BRIQUET  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 14   Sess 1 Sec A Rank 1  
MPs 119 MaxMPs 288 Score 41,32%   MPs 212 MaxMPs 336 Score 63,10%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Fonder/Lurson 170 11 91,67   1 Quiriny/Bourdouxhe -170 1 8,33  
2 Fonder/Lurson -650 7 58,33   2 Quiriny/Bourdouxhe 680 11 91,67  
3 Fonder/Lurson 170 6 50,00   3 Quiriny/Bourdouxhe 110 11 91,67  
4 Fonder/Lurson 210 10 83,33   4 Quiriny/Bourdouxhe 90 10 83,33  
5 Lhoest/Meurice -140 2 16,67   5 Derenne/Walschaerts -100 7 58,33  
6 Lhoest/Meurice -200 0 0,00   6 Derenne/Walschaerts 120 10 83,33  
7 Lhoest/Meurice -650 5 41,67   7 Derenne/Walschaerts -650 5 41,67  
8 Lhoest/Meurice 110 3 25,00   8 Derenne/Walschaerts 400 12 100,00  
9 / -- --     9 Rieppi/Dufour -630 11 91,67  
10 / -- --     10 Rieppi/Dufour -620 4 33,33  
11 / -- --     11 Rieppi/Dufour -400 7 58,33  
12 / -- --     12 Rieppi/Dufour -100 2 16,67  
13 Denis/Briquet 90 6 50,00   13 Leonard/Baudoin -90 6 50,00  
14 Denis/Briquet -990 4 33,33   14 Leonard/Baudoin 990 8 66,67  
15 Denis/Briquet 100 8 66,67   15 Leonard/Baudoin -100 4 33,33  
16 Denis/Briquet -100 2 16,67   16 Leonard/Baudoin 100 10 83,33  
17 Andre/Georis 100 8 66,67   17 Noel/Ledent 140 11 91,67  
18 Andre/Georis -50 6 50,00   18 Noel/Ledent 140 11 91,67  
19 Andre/Georis -90 0 0,00   19 Noel/Ledent 50 3 25,00  
20 Andre/Georis -200 4 33,33   20 Noel/Ledent -300 0 0,00  
21 Libbrecht/Ottenheim -100 5 41,67   21 Leurquin/Loroy 630 12 100,00  
22 Libbrecht/Ottenheim -90 3 25,00   22 Leurquin/Loroy 200 10 83,33  
23 Libbrecht/Ottenheim -90 4 33,33   23 Leurquin/Loroy 200 12 100,00  
24 Libbrecht/Ottenheim 50 10 83,33   24 Leurquin/Loroy -450 1 8,33  
25 Thielen/Huveners -100 3 25,00   25 De Wilde/Moreels 100 9 75,00  
26 Thielen/Huveners -200 0 0,00   26 De Wilde/Moreels Pass 7 58,33  
27 Thielen/Huveners 170 3 25,00   27 De Wilde/Moreels -200 6 50,00  
28 Thielen/Huveners 50 9 75,00   28 De Wilde/Moreels 450 11 91,67  
PAIR 9 ARNALDO RIEPPI-JEAN FRANÇOI DUFOUR   PAIR 10 PASCALE LIBBRECHT-ETIENNE OTTENHEIM  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 7   Sess 1 Sec A Rank 9  
MPs 141 MaxMPs 288 Score 48,96%   MPs 164 MaxMPs 336 Score 48,81%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lhoest/Meurice -110 7 58,33   1 Leurquin/Loroy -50 1 8,33  
2 Lhoest/Meurice 170 0 0,00   2 Leurquin/Loroy -650 7 58,33  
3 Lhoest/Meurice -50 8 66,67   3 Leurquin/Loroy 600 8 66,67  
4 Lhoest/Meurice 110 12 100,00   4 Leurquin/Loroy 150 8 66,67  
5 Servais/Deckers -50 10 83,33   5 De Wilde/Moreels 150 12 100,00  
6 Servais/Deckers 150 12 100,00   6 De Wilde/Moreels 100 8 66,67  
7 Servais/Deckers -650 5 41,67   7 De Wilde/Moreels 620 0 0,00  
8 Servais/Deckers -150 0 0,00   8 De Wilde/Moreels -120 6 50,00  
9 Denis/Briquet 630 1 8,33   9 Quiriny/Bourdouxhe 660 7 58,33  
10 Denis/Briquet 620 8 66,67   10 Quiriny/Bourdouxhe -100 1 8,33  
11 Denis/Briquet 400 5 41,67   11 Quiriny/Bourdouxhe 400 5 41,67  
12 Denis/Briquet 100 10 83,33   12 Quiriny/Bourdouxhe -110 5 41,67  
13 Andre/Georis 100 11 91,67   13 Moreau/Rondelle -90 6 50,00  
14 Andre/Georis 520 4 33,33   14 Moreau/Rondelle 990 8 66,67  
15 Andre/Georis 180 7 58,33   15 Moreau/Rondelle -300 0 0,00  
16 Andre/Georis -600 4 33,33   16 Moreau/Rondelle -600 4 33,33  
17 Libbrecht/Ottenheim -50 5 41,67   17 Rieppi/Dufour 50 7 58,33  
18 Libbrecht/Ottenheim -90 4 33,33   18 Rieppi/Dufour 90 8 66,67  
19 Libbrecht/Ottenheim 50 3 25,00   19 Rieppi/Dufour -50 9 75,00  
20 Libbrecht/Ottenheim -200 4 33,33   20 Rieppi/Dufour 200 8 66,67  
21 / -- --     21 Leonard/Baudoin 100 7 58,33  
22 / -- --     22 Leonard/Baudoin 90 9 75,00  
23 / -- --     23 Leonard/Baudoin 90 8 66,67  
24 / -- --     24 Leonard/Baudoin -50 2 16,67  
25 Fonder/Lurson -150 0 0,00   25 Derenne/Walschaerts 90 8 66,67  
26 Fonder/Lurson -90 2 16,67   26 Derenne/Walschaerts Pass 5 41,67  
27 Fonder/Lurson 420 10 83,33   27 Derenne/Walschaerts 170 3 25,00  
28 Fonder/Lurson 50 9 75,00   28 Derenne/Walschaerts -200 4 33,33  
PAIR 11 FRANCE MOREAU-JEAN RONDELLE   PAIR 12 NICOLE FONDER-JACQUELINE LURSON  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 7   Sess 1 Sec A Rank 5  
MPs 141 MaxMPs 288 Score 48,96%   MPs 175 MaxMPs 336 Score 52,08%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Servais/Deckers 50 11 91,67   1 Leonard/Baudoin -170 1 8,33  
2 Servais/Deckers 660 8 66,67   2 Leonard/Baudoin 650 5 41,67  
3 Servais/Deckers -640 0 0,00   3 Leonard/Baudoin -170 6 50,00  
4 Servais/Deckers -300 0 0,00   4 Leonard/Baudoin -210 2 16,67  
5 / -- --     5 Noel/Ledent 140 12 100,00  
6 / -- --     6 Noel/Ledent 90 8 66,67  
7 / -- --     7 Noel/Ledent -650 5 41,67  
8 / -- --     8 Noel/Ledent 200 10 83,33  
9 Andre/Georis 660 7 58,33   9 Leurquin/Loroy -660 5 41,67  
10 Andre/Georis 620 8 66,67   10 Leurquin/Loroy 100 11 91,67  
11 Andre/Georis -50 0 0,00   11 Leurquin/Loroy -270 10 83,33  
12 Andre/Georis -130 2 16,67   12 Leurquin/Loroy -100 2 16,67  
13 Libbrecht/Ottenheim 90 6 50,00   13 De Wilde/Moreels 120 12 100,00  
14 Libbrecht/Ottenheim -990 4 33,33   14 De Wilde/Moreels -460 12 100,00  
15 Libbrecht/Ottenheim 300 12 100,00   15 De Wilde/Moreels 200 10 83,33  
16 Libbrecht/Ottenheim 600 8 66,67   16 De Wilde/Moreels -300 0 0,00  
17 Thielen/Huveners -140 1 8,33   17 Derenne/Walschaerts 140 12 100,00  
18 Thielen/Huveners 150 12 100,00   18 Derenne/Walschaerts -110 4 33,33  
19 Thielen/Huveners -150 2 16,67   19 Derenne/Walschaerts -100 6 50,00  
20 Thielen/Huveners 200 8 66,67   20 Derenne/Walschaerts -140 3 25,00  
21 Fonder/Lurson 400 12 100,00   21 Moreau/Rondelle -400 0 0,00  
22 Fonder/Lurson 100 12 100,00   22 Moreau/Rondelle -100 0 0,00  
23 Fonder/Lurson -100 4 33,33   23 Moreau/Rondelle 100 8 66,67  
24 Fonder/Lurson 100 8 66,67   24 Moreau/Rondelle -100 4 33,33  
25 Lhoest/Meurice -140 1 8,33   25 Rieppi/Dufour 150 12 100,00  
26 Lhoest/Meurice -110 2 16,67   26 Rieppi/Dufour 90 10 83,33  
27 Lhoest/Meurice -420 2 16,67   27 Rieppi/Dufour -420 2 16,67  
28 Lhoest/Meurice 450 11 91,67   28 Rieppi/Dufour -50 3 25,00  
PAIR 13 MARIE LOUISE QUIRINY-JACQUELINE BOURD   PAIR 14 MONIQUE SERVAIS-POL DECKERS  
mardi Pairs 15/04/2025   mardi Pairs 15/04/2025  
Sess 1 Sec A Rank 12   Sess 1 Sec A Rank 3  
MPs 128 MaxMPs 288 Score 44,44%   MPs 189 MaxMPs 336 Score 56,25%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Denis/Briquet 170 11 91,67   1 Moreau/Rondelle -50 1 8,33  
2 Denis/Briquet -680 1 8,33   2 Moreau/Rondelle -660 4 33,33  
3 Denis/Briquet -110 1 8,33   3 Moreau/Rondelle 640 12 100,00  
4 Denis/Briquet -90 2 16,67   4 Moreau/Rondelle 300 12 100,00  
5 Andre/Georis 110 8 66,67   5 Rieppi/Dufour 50 2 16,67  
6 Andre/Georis 100 8 66,67   6 Rieppi/Dufour -150 0 0,00  
7 Andre/Georis 650 7 58,33   7 Rieppi/Dufour 650 7 58,33  
8 Andre/Georis -110 9 75,00   8 Rieppi/Dufour 150 12 100,00  
9 Libbrecht/Ottenheim -660 5 41,67   9 Derenne/Walschaerts 690 12 100,00  
10 Libbrecht/Ottenheim 100 11 91,67   10 Derenne/Walschaerts 620 8 66,67  
11 Libbrecht/Ottenheim -400 7 58,33   11 Derenne/Walschaerts 460 9 75,00  
12 Libbrecht/Ottenheim 110 7 58,33   12 Derenne/Walschaerts 100 10 83,33  
13 Thielen/Huveners -100 1 8,33   13 Noel/Ledent -100 2 16,67  
